Solo ARGENT+ - Danse Libre
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maud PANCHOUT / Solo CSNDG ROU-ROUE/ FRA 42.86 27.12  15.74 3.92 4.00 3.92 0.00 #9
2 Capucine CANO / Solo CSNDG CER-CERG/ FRA 39.61 26.85  12.76 3.17 3.25 3.17 0.00 #4
3 Mariam DIAWARA / Solo CSNDG ORL-UNIO/ FRA 39.18 24.99  14.19 3.58 3.42 3.67 0.00 #7
4 Shaina DUPONT / Solo CSNDG CER-CERG/ FRA 37.09 23.56  13.53 3.42 3.25 3.50 0.00 #6
5 Jade JANOWSKI / Solo CSNDG ROU-ROUE/ FRA 35.46 21.82  13.64 3.42 3.50 3.33 0.00 #5
6 Kenza BENFAKKAK / Solo CSNDG FRA-FRAN/ FRA 33.13 23.03  10.10 2.67 2.42 2.50 0.00 #2
7 Flora RANJAKUMAR / Solo CSNDG VIR-VIRY/ FRA 33.10 21.29  12.31 3.08 3.17 3.00 0.50 #8
8 Ophelie TOMAT / Solo CSNDG ORL-UNIO/ FRA 33.02 23.04  9.98 2.58 2.42 2.50 0.00 #1
9 Eva COULIBALY / Solo CSNDG FON-UNIO/ FRA 25.07 16.15  9.42 2.50 2.25 2.33 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2024 17:48 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.