Couple Benjamin - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Alice MESSEIN / Pierrick BOGUENET EPI-EPIN/EPI-EPIN FRA 23.75 17.15  6.60 3.08 3.17 3.17 0.00 #7
2 Doress SAIDENE / Joshua JAUSIONS LSG-LYON/LSG-LYON FRA 23.74 17.15  6.59 3.08 3.42 2.92 0.00 #9
3 Clotilde COMTE / Elliot ROUGET PETETIN LSG-LYON/BOR-BORD FRA 21.88 15.75  6.13 3.00 3.00 2.75 0.00 #2
4 Julia MESSEIN / Etienne HEINRICH EPI-EPIN/EPI-EPIN FRA 20.13 15.05  5.08 2.58 2.17 2.50 0.00 #8
5 Aya GHARBI / Stanislas SOKENG ORL-UNIO/ORL-UNIO FRA 19.89 15.05  4.84 2.33 2.17 2.42 0.00 #1
6 Mariia LANTSOVA / Hugo JENDRIAN LSG-LYON/LSG-LYON FRA 19.72 14.35  5.37 2.58 2.67 2.42 0.00 #5
7 Lola CHRISMENT-ACLOQUE / Cassien FEUERSTEIN EPI-EPIN/EPI-EPIN FRA 16.28 11.90  4.38 2.08 2.08 2.08 0.00 #4
8 Judith KIENTZ / Marceau SIMONNET CPC-CLUB/CPC-CLUB FRA 16.05 11.90  4.15 1.58 2.25 2.08 0.00 #6
9 Romane MEUNIER / Axel MEUNIER DIJ-ACAD/DIJ-ACAD FRA 15.87 11.90  3.97 1.67 2.00 2.00 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2025 07:00 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.