Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anlan emma WANG / Solo CSNDG BOR-BORD/ FRA 27.97 18.14  9.83 3.42 3.58 2.83 0.00 #35
2 Emma GARCIA BALADE / Solo CSNDG BOR-BORD/ FRA 26.26 17.18  9.08 3.25 3.00 2.83 0.00 #31
3 Ania ACHIOU / Solo CSNDG ORL-UNIO/ FRA 25.61 16.36  9.25 3.17 3.08 3.00 0.00 #40
4 Sophia DEYLIAT / Solo CSNDG FON-UNIO/ FRA 25.02 14.94  10.08 3.25 3.33 3.50 0.00 #37
5 Mathilde CHAMBARET / Solo CSNDG BPC-BRIV/ FRA 24.96 15.80  9.16 2.83 3.25 3.08 0.00 #41
6 Safiya EL SANHARAWI / Solo CSNDG LIM-LIMO/ FRA 22.73 12.98  9.75 3.50 3.00 3.25 0.00 #42
7 Laura MOURA FERNANDES / Solo CSNDG CER-CERG/ FRA 22.65 14.99  7.66 2.58 2.75 2.33 0.00 #21
8 Lilya DEROUICH / Solo CSNDG FON-UNIO/ FRA 22.64 12.64  10.00 3.33 3.17 3.50 0.00 #43
9 Enya CAO / Solo CSNDG MEU-MEUD/ FRA 22.55 14.54  8.01 2.92 2.42 2.67 0.00 #36
10 Faustine BOURGET / Solo CSNDG VLP-VILL/ FRA 22.19 13.85  8.34 2.92 3.00 2.42 0.00 #22
11 Jade MEDEIROS / Solo CSNDG VLP-VILL/ FRA 21.76 14.26  7.50 2.58 2.67 2.25 0.00 #12
12 Wendy le CESNE / Solo CSNDG HAV-LE H/ FRA 21.32 12.82  8.50 2.92 2.58 3.00 0.00 #30
13 Calie LAVAGNE / Solo CSNDG HAV-LE H/ FRA 20.75 12.42  8.33 2.83 2.58 2.92 0.00 #33
14 Mathilde NAL / Solo CSNDG CLE-AUVE/ FRA 20.70 11.95  8.75 2.92 3.00 2.83 0.00 #27
15 Paige LOUBEAU / Solo CSNDG AGD-TEAM/ FRA 20.45 11.95  8.50 2.75 3.17 2.58 0.00 #32
16 Claire BOMPAIN / Solo CSNDG BOR-BORD/ FRA 20.26 10.35  9.91 3.33 3.75 2.83 0.00 #29
17 Alicia NGUYEN / Solo CSNDG FON-UNIO/ FRA 20.15 11.56  8.59 2.92 2.92 2.75 0.00 #45
18 Valentine le GUILCHER / Solo CSNDG MEU-MEUD/ FRA 19.74 9.98  9.76 3.42 3.17 3.17 0.00 #34
19 Louise CLERY / Solo CSNDG BOR-BORD/ FRA 19.52 11.02  9.00 3.08 3.17 2.75 0.50 #28
20 Clemence ROCHE / Solo CSNDG CLE-AUVE/ FRA 19.24 11.74  7.50 2.50 2.92 2.08 0.00 #9
21 Camille MOHSENI / Solo CSNDG FON-UNIO/ FRA 18.87 11.45  7.42 2.50 2.75 2.17 0.00 #25
22 Alizee MARTINS / Solo CSNDG CLE-AUVE/ FRA 18.64 9.81  8.83 3.00 3.08 2.75 0.00 #39
23 Margot TRICOIRE / Solo CSNDG LIM-LIMO/ FRA 18.51 10.51  8.00 2.67 2.50 2.83 0.00 #23
24 Melyna TAVEL CRITICOS / Solo CSNDG HAV-LE H/ FRA 18.38 12.05  6.33 2.25 2.08 2.00 0.00 #5
25 Alice LEROY / Solo CSNDG LIM-LIMO/ FRA 18.33 12.41  7.42 2.50 2.50 2.42 1.50 #15
26 Svea katharina WINAND WILLIG / Solo CSNDG GER-SAIN/ FRA 18.21 12.80  5.91 1.83 2.08 2.00 0.50 #14
27 Lys ZHANG / Solo CSNDG MEU-MEUD/ FRA 17.95 9.45  8.50 2.92 2.83 2.75 0.00 #38
28 Emanuela MIHAI / Solo CSNDG FON-UNIO/ FRA 17.81 11.31  6.50 2.42 2.08 2.00 0.00 #19
29 Loice OTERO PASTOR / Solo CSNDG BPC-BRIV/ FRA 17.20 10.28  6.92 2.42 2.08 2.42 0.00 #1
30 Selyna TAVEL CRITICOS / Solo CSNDG HAV-LE H/ FRA 16.64 11.06  5.58 2.17 1.83 1.58 0.00 #2
31 Lily PEREZ-LOUART / Solo CSNDG VLP-VILL/ FRA 16.41 9.83  6.58 2.17 2.33 2.08 0.00 #4
32 Mayla PAPPACENA / Solo CSNDG FON-UNIO/ FRA 16.35 8.43  7.92 2.58 2.67 2.67 0.00 #44
33 Awa DIAKHATE / Solo CSNDG FON-UNIO/ FRA 15.95 9.95  6.00 2.17 1.75 2.08 0.00 #24
34 Juliane POLASZEK-CALU / Solo CSNDG VLP-VILL/ FRA 15.79 9.37  6.42 2.25 2.17 2.00 0.00 #10
35 Tess LICINIO-CHARLES / Solo CSNDG VLP-VILL/ FRA 15.48 8.81  6.67 2.17 2.33 2.17 0.00 #13
36 Louise LEBLANC / Solo CSNDG AGD-TEAM/ FRA 15.36 9.20  6.16 2.08 2.08 2.00 0.00 #8
37 Solo CSNDG / Antoine JOCOT /FON-UNIO FRA 15.19 7.77  7.42 2.67 2.33 2.42 0.00 #26
38 Judith HUTEAU / Solo CSNDG HAV-LE H/ FRA 14.90 7.06  7.84 2.42 2.50 2.92 0.00 #16
39 Nell JOACHIM / Solo CSNDG HAV-LE H/ FRA 13.37 8.28  5.09 1.92 1.75 1.42 0.00 #3
40 Eloane BROGLI / Solo CSNDG VLP-VILL/ FRA 11.62 7.12  5.00 1.92 1.50 1.58 0.50 #7
41 Eleonore DELEERSNYDER / Solo CSNDG LIM-LIMO/ FRA 11.60 4.60  7.00 2.58 2.00 2.42 0.00 #17
42 Ella CARRE / Solo CSNDG LIM-LIMO/ FRA 11.45 6.62  5.33 2.08 1.42 1.83 0.50 #18
43 Solo CSNDG / Camille JEGOU /VLP-VILL FRA 11.38 5.88  6.00 2.08 1.92 2.00 0.50 #20
44 Solo CSNDG / Stanislas BOURREAU /AGD-TEAM FRA 10.62 4.37  6.25 2.00 1.92 2.33 0.00 #11
45 Apoliline NGUYEN / Solo CSNDG FON-UNIO/ FRA 10.15 5.73  4.42 1.67 1.25 1.50 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2025 11:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.