Solo Benjamin 1 - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Julia GODIN / Solo CSNDG CHL-ASS/ FRA 29.16 20.30  8.86 4.00 4.33 4.33 0.00 #30
2 Josephine LEONARD / Solo CSNDG EPI-EPIN/ FRA 25.55 17.85  7.70 3.58 3.83 3.58 0.00 #12
2 Lea PARISOT MOULIN / Solo CSNDG BEL-ASM/ FRA 25.55 17.85  7.70 3.50 4.00 3.50 0.00 #28
4 Zelie PATERNOTTE / Solo CSNDG EPI-EPIN/ FRA 25.09 17.50  7.59 3.58 3.67 3.58 0.00 #7
5 Avital SILYE / Solo CSNDG BEL-ASM/ FRA 24.09 16.45  7.64 3.42 3.83 3.67 0.00 #22
6 Adele PERGE / Solo CSNDG BEL-ASM/ FRA 24.04 17.15  6.89 3.33 3.25 3.25 0.00 #10
7 Alessandra CANAC / Solo CSNDG BEL-ASM/ FRA 23.11 16.45  6.66 3.17 3.08 3.25 0.00 #20
8 Vacilissa NGUEDIA / Solo CSNDG BEL-ASM/ FRA 22.22 16.10  6.12 2.83 3.00 2.92 0.00 #14
9 Sarah POULET / Solo CSNDG BEL-ASM/ FRA 21.88 16.10  5.78 2.58 2.92 2.75 0.00 #9
10 Darina MATRY / Solo CSNDG CHL-ASS/ FRA 21.41 15.05  6.36 2.92 3.00 3.17 0.00 #31
11 Ambre POULET / Solo CSNDG BEL-ASM/ FRA 21.24 14.70  6.54 2.83 3.25 3.25 0.00 #25
12 Louise PERES / Solo CSNDG BRS-BRES/ FRA 21.18 15.40  5.78 2.75 2.50 3.00 0.00 #27
13 Noemia DIAS / Solo CSNDG WQM-EPWL/ FRA 20.65 14.70  5.95 2.92 2.58 3.00 0.00 #8
14 Ines LIU / Solo CSNDG VIR-VIRY/ FRA 20.53 14.70  5.83 2.58 2.83 2.92 0.00 #21
15 Enya CAO / Solo CSNDG MEU-MEUD/ FRA 19.61 14.00  5.61 2.67 2.67 2.67 0.00 #17
16 Natalia CIOBANU / Solo CSNDG VIR-VIRY/ FRA 19.20 13.65  5.55 2.75 2.58 2.58 0.00 #15
17 Natacha LUDWIG / Solo CSNDG BRS-BRES/ FRA 18.62 14.00  4.62 2.25 2.25 2.08 0.00 #2
18 Leya EDME / Solo CSNDG WQM-EPWL/ FRA 18.50 13.30  5.20 2.50 2.67 2.25 0.00 #26
19 Angela MAILLOT SICILIANO / Solo CSNDG CPC-CLUB/ FRA 18.32 13.65  4.67 1.92 2.17 2.58 0.00 #5
20 Maelys YEPONDE / Solo CSNDG VIR-VIRY/ FRA 17.90 13.30  4.60 1.92 2.33 2.33 0.00 #1
21 Valentine le GUILCHER / Solo CSNDG MEU-MEUD/ FRA 17.61 12.95  4.66 1.83 2.33 2.50 0.00 #34
22 Laura MOURA FERNANDES / Solo CSNDG CER-CERG/ FRA 16.86 12.60  4.26 1.92 2.17 2.00 0.00 #19
23 Joanna RABEHANTA / Solo CSNDG VIR-VIRY/ FRA 16.33 11.90  4.43 2.00 2.33 2.00 0.00 #23
24 Maeline PIOT / Solo CSNDG BEL-ASM/ FRA 16.28 11.90  4.38 2.08 2.17 2.00 0.00 #16
25 Constance NIQUE / Solo CSNDG MAV-CL D/ FRA 15.81 11.20  4.61 2.08 2.67 1.83 0.00 #29
26 Isona ARAGONES / Solo CSNDG WQM-EPWL/ FRA 15.41 10.85  4.56 2.08 2.17 2.25 0.00 #32
27 Marie FOURRIER / Solo CSNDG BEL-ASM/ FRA 14.69 10.85  3.84 1.83 1.83 1.83 0.00 #3
28 Tania DIAS / Solo CSNDG WQM-EPWL/ FRA 14.00 9.80  4.20 1.83 2.00 2.17 0.00 #33
29 Ilona SMAILI / Solo CSNDG CPC-CLUB/ FRA 13.77 10.15  3.62 1.92 1.67 1.58 0.00 #4
30 Cassandre BABILOTTE le BLAVEC / Solo CSNDG VIR-VIRY/ FRA 13.37 10.15  3.22 1.17 1.67 1.75 0.00 #11
31 Arina TSCHAEN / Solo CSNDG CPC-CLUB/ FRA 13.19 9.80  3.39 1.58 1.75 1.50 0.00 #24
32 Leyna BEN ELMIR / Solo CSNDG REI-REIM/ FRA 9.19 6.30  3.39 1.67 1.75 1.42 0.50 #18
WD Julie maud FOPA LONTCHI / Solo CSNDG VIR-VIRY/ FRA   #6
WD Judith KIENTZ / Solo CSNDG CPC-CLUB/ FRA   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2025 14:38 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.