Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Safiya EL SANHARAWI / Solo CSNDG LIM-LIMO/ FRA 27.62 18.46  9.16 3.08 3.08 3.00 0.00 #39
2 Lilya DEROUICH / Solo CSNDG FON-UNIO/ FRA 27.20 18.20  9.00 3.08 3.00 2.92 0.00 #38
3 Louise CLERY / Solo CSNDG BOR-BORD/ FRA 24.76 16.84  7.92 2.67 2.92 2.33 0.00 #21
4 Aryana FORAI / Solo CSNDG FRA-FRAN/ FRA 24.66 16.82  7.84 2.67 2.50 2.67 0.00 #31
5 Sophia DEYLIAT / Solo CSNDG FON-UNIO/ FRA 24.18 16.51  7.67 2.50 2.50 2.67 0.00 #4
6 Anlan emma WANG / Solo CSNDG BOR-BORD/ FRA 23.04 15.37  7.67 2.67 2.50 2.50 0.00 #37
7 Claire BOMPAIN / Solo CSNDG BOR-BORD/ FRA 22.87 14.70  8.17 2.67 3.08 2.42 0.00 #24
8 Mathilde NAL / Solo CSNDG CLE-AUVE/ FRA 21.95 13.79  8.16 2.58 3.00 2.58 0.00 #33
9 Lyra BROGLI / Solo CSNDG VLP-VILL/ FRA 21.23 14.06  7.17 2.50 2.42 2.25 0.00 #35
10 Aiye ACHOUCHE / Solo CSNDG FON-UNIO/ FRA 20.79 14.12  6.67 2.17 2.42 2.08 0.00 #26
11 Emma GARCIA BALADE / Solo CSNDG BOR-BORD/ FRA 19.55 11.88  7.67 2.58 2.67 2.42 0.00 #11
12 Meryem KHOUADER / Solo CSNDG FRA-FRAN/ FRA 19.34 12.09  7.25 2.42 2.75 2.08 0.00 #17
13 Mathilde CHAMBARET / Solo CSNDG BPC-BRIV/ FRA 18.63 11.55  7.08 2.33 2.33 2.42 0.00 #34
14 Ania ACHIOU / Solo CSNDG ORL-UNIO/ FRA 18.38 11.22  7.16 2.50 2.33 2.33 0.00 #28
15 Alizee MARTINS / Solo CSNDG CLE-AUVE/ FRA 18.25 11.34  6.91 2.33 2.25 2.33 0.00 #32
16 Solo CSNDG / Stanislas BOURREAU /AGD-TEAM FRA 18.09 12.93  5.66 2.00 1.58 2.08 0.50 #20
17 Alicia NGUYEN / Solo CSNDG FON-UNIO/ FRA 17.64 10.98  6.66 2.25 2.08 2.33 0.00 #30
18 Faustine BOURGET / Solo CSNDG VLP-VILL/ FRA 17.57 11.48  6.09 2.17 2.00 1.92 0.00 #22
19 Svea katharina WINAND WILLIG / Solo CSNDG GER-SAIN/ FRA 17.32 11.15  6.17 2.00 2.00 2.17 0.00 #3
20 Jade MEDEIROS / Solo CSNDG VLP-VILL/ FRA 17.14 11.14  6.50 2.33 2.00 2.17 0.50 #10
21 Camille MOHSENI / Solo CSNDG FON-UNIO/ FRA 17.06 10.98  6.08 2.08 2.17 1.83 0.00 #16
22 Alice LEROY / Solo CSNDG LIM-LIMO/ FRA 16.94 10.61  6.33 2.08 2.17 2.08 0.00 #15
23 Loice OTERO PASTOR / Solo CSNDG BPC-BRIV/ FRA 16.50 10.66  5.84 1.92 1.75 2.17 0.00 #9
24 Awa DIAKHATE / Solo CSNDG FON-UNIO/ FRA 15.96 10.62  5.34 1.75 1.67 1.92 0.00 #12
25 Louise LEBLANC / Solo CSNDG AGD-TEAM/ FRA 15.87 10.62  6.25 2.17 2.08 2.00 1.00 #23
26 Eloane BROGLI / Solo CSNDG VLP-VILL/ FRA 15.18 9.18  6.00 2.00 2.17 1.83 0.00 #2
27 Solo CSNDG / Camille JEGOU /VLP-VILL FRA 14.92 9.92  5.00 1.75 1.67 1.58 0.00 #1
28 Juliane POLASZEK-CALU / Solo CSNDG VLP-VILL/ FRA 14.56 8.81  5.75 2.08 1.92 1.75 0.00 #18
29 Emanuela MIHAI / Solo CSNDG FON-UNIO/ FRA 14.56 9.48  5.08 1.83 1.58 1.67 0.00 #8
30 Mayla PAPPACENA / Solo CSNDG FON-UNIO/ FRA 14.45 7.87  6.58 2.33 2.17 2.08 0.00 #36
31 Clemence ROCHE / Solo CSNDG CLE-AUVE/ FRA 14.27 7.76  6.51 2.17 2.17 2.17 0.00 #19
32 Tess LICINIO-CHARLES / Solo CSNDG VLP-VILL/ FRA 14.24 8.65  5.59 1.92 1.92 1.75 0.00 #5
33 Solo CSNDG / Antoine JOCOT /FON-UNIO FRA 14.16 8.74  5.42 1.92 1.67 1.83 0.00 #25
34 Margot TRICOIRE / Solo CSNDG LIM-LIMO/ FRA 13.97 7.89  6.08 2.08 1.83 2.17 0.00 #13
35 Melyssa NISTOR / Solo CSNDG FON-UNIO/ FRA 13.77 8.77  5.00 1.75 1.58 1.67 0.00 #6
36 Paige LOUBEAU / Solo CSNDG AGD-TEAM/ FRA 13.38 6.13  7.25 2.50 2.50 2.25 0.00 #29
37 Eleonore DELEERSNYDER / Solo CSNDG LIM-LIMO/ FRA 12.69 7.02  5.67 2.08 1.67 1.92 0.00 #14
38 Apoliline NGUYEN / Solo CSNDG FON-UNIO/ FRA 7.64 3.89  4.25 1.50 1.42 1.33 0.50 #7
39 Ella CARRE / Solo CSNDG LIM-LIMO/ FRA 7.08 2.50  5.08 1.83 1.58 1.67 0.50 #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.01.2025 15:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.