Solo Benjamin 1 - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Safiya EL SANHARAWI / Solo CSNDG LIM-LIMO/ FRA 24.97 18.20  6.77 3.25 3.08 3.33 0.00 #31
2 Lilya DEROUICH / Solo CSNDG FON-UNIO/ FRA 24.15 17.50  6.65 3.08 3.00 3.42 0.00 #14
3 Anlan emma WANG / Solo CSNDG BOR-BORD/ FRA 23.68 17.15  6.53 3.08 3.42 2.83 0.00 #1
4 Mayla PAPPACENA / Solo CSNDG FON-UNIO/ FRA 23.63 17.15  6.48 3.08 3.00 3.17 0.00 #28
5 Lyra BROGLI / Solo CSNDG VLP-VILL/ FRA 23.33 16.80  6.53 3.00 3.00 3.33 0.00 #9
6 Mathilde CHAMBARET / Solo CSNDG BPC-BRIV/ FRA 22.76 16.45  6.31 3.00 2.75 3.25 0.00 #33
7 Mathilde NAL / Solo CSNDG CLE-AUVE/ FRA 22.58 16.10  6.48 3.08 3.08 3.08 0.00 #29
8 Alizee MARTINS / Solo CSNDG CLE-AUVE/ FRA 22.28 16.10  6.18 2.92 3.08 2.83 0.00 #2
9 Aryana FORAI / Solo CSNDG FRA-FRAN/ FRA 22.00 16.10  5.90 2.75 2.92 2.75 0.00 #24
10 Alicia NGUYEN / Solo CSNDG FON-UNIO/ FRA 21.77 16.10  5.67 2.75 2.67 2.67 0.00 #10
11 Paige LOUBEAU / Solo CSNDG AGD-TEAM/ FRA 21.12 15.05  6.07 2.92 3.00 2.75 0.00 #35
12 Ania ACHIOU / Solo CSNDG ORL-UNIO/ FRA 20.30 14.35  5.95 2.75 2.83 2.92 0.00 #32
13 Ella CARRE / Solo CSNDG LIM-LIMO/ FRA 19.31 14.00  5.31 2.58 2.33 2.67 0.00 #23
14 Aiye ACHOUCHE / Solo CSNDG FON-UNIO/ FRA 19.07 14.00  5.07 2.50 2.42 2.33 0.00 #25
15 Solo CSNDG / Antoine JOCOT /FON-UNIO FRA 18.96 14.00  4.96 2.58 2.08 2.42 0.00 #6
16 Claire BOMPAIN / Solo CSNDG BOR-BORD/ FRA 18.60 13.65  4.95 2.33 2.42 2.33 0.00 #17
17 Louise LEBLANC / Solo CSNDG AGD-TEAM/ FRA 18.14 12.95  5.19 2.67 2.42 2.33 0.00 #4
18 Faustine BOURGET / Solo CSNDG VLP-VILL/ FRA 18.03 13.30  4.73 2.42 2.25 2.08 0.00 #8
19 Louise CLERY / Solo CSNDG BOR-BORD/ FRA 18.02 12.95  5.07 2.42 2.42 2.42 0.00 #20
20 Solo CSNDG / Stanislas BOURREAU /AGD-TEAM FRA 17.62 12.95  4.67 2.00 2.08 2.58 0.00 #13
21 Clemence ROCHE / Solo CSNDG CLE-AUVE/ FRA 17.51 12.25  5.26 2.25 3.00 2.25 0.00 #3
22 Juliane POLASZEK-CALU / Solo CSNDG VLP-VILL/ FRA 17.22 12.60  4.62 2.25 2.25 2.08 0.00 #39
23 Meryem KHOUADER / Solo CSNDG FRA-FRAN/ FRA 17.15 12.60  4.55 2.17 2.42 1.92 0.00 #27
24 Camille MOHSENI / Solo CSNDG FON-UNIO/ FRA 17.04 12.25  4.79 2.33 2.25 2.25 0.00 #5
25 Alice LEROY / Solo CSNDG LIM-LIMO/ FRA 16.97 12.25  4.72 1.83 2.33 2.58 0.00 #19
26 Eleonore DELEERSNYDER / Solo CSNDG LIM-LIMO/ FRA 16.63 11.90  4.73 2.33 2.17 2.25 0.00 #18
27 Margot TRICOIRE / Solo CSNDG LIM-LIMO/ FRA 16.11 11.55  4.56 2.25 2.25 2.00 0.00 #7
28 Awa DIAKHATE / Solo CSNDG FON-UNIO/ FRA 16.10 11.90  4.20 2.08 1.83 2.08 0.00 #16
29 Emma GARCIA BALADE / Solo CSNDG BOR-BORD/ FRA 16.04 11.90  4.14 1.00 2.50 2.42 0.00 #37
30 Jade MEDEIROS / Solo CSNDG VLP-VILL/ FRA 15.99 11.55  4.44 2.25 2.08 2.00 0.00 #11
31 Loice OTERO PASTOR / Solo CSNDG BPC-BRIV/ FRA 15.81 11.55  4.26 2.08 2.08 1.92 0.00 #38
32 Emanuela MIHAI / Solo CSNDG FON-UNIO/ FRA 15.57 11.55  4.02 2.08 1.83 1.83 0.00 #34
32 Apoliline NGUYEN / Solo CSNDG FON-UNIO/ FRA 15.57 11.55  4.02 2.08 1.83 1.83 0.00 #22
34 Melyssa NISTOR / Solo CSNDG FON-UNIO/ FRA 15.52 11.55  3.97 2.00 1.75 1.92 0.00 #26
35 Tess LICINIO-CHARLES / Solo CSNDG VLP-VILL/ FRA 15.46 11.55  3.91 1.58 2.00 2.00 0.00 #36
36 Sophia DEYLIAT / Solo CSNDG FON-UNIO/ FRA 15.41 11.20  4.21 1.58 2.25 2.17 0.00 #12
37 Svea katharina WINAND WILLIG / Solo CSNDG GER-SAIN/ FRA 13.33 9.45  4.38 2.17 2.08 2.00 0.50 #21
38 Eloane BROGLI / Solo CSNDG VLP-VILL/ FRA 13.02 9.80  3.22 1.08 1.75 1.75 0.00 #30
39 Solo CSNDG / Camille JEGOU /VLP-VILL FRA 12.90 9.45  3.45 1.58 1.67 1.67 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 11.01.2025 18:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.