Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ines LIU / Solo CSNDG VIR-VIRY/ FRA 26.09 16.58  9.51 3.17 3.42 2.92 0.00 #25
2 Maelys YEPONDE / Solo CSNDG VIR-VIRY/ FRA 25.76 16.93  8.83 2.83 3.25 2.75 0.00 #23
3 Maurine CORRE / Solo CSNDG REZ-CLUB/ FRA 22.97 15.89  7.08 2.58 2.25 2.25 0.00 #4
4 Wendy le CESNE / Solo CSNDG HAV-LE H/ FRA 22.42 14.59  7.83 2.58 2.50 2.75 0.00 #26
5 Joanna RABEHANTA / Solo CSNDG VIR-VIRY/ FRA 19.77 11.93  7.84 2.67 2.75 2.42 0.00 #18
6 Natacha LUDWIG / Solo CSNDG BRS-BRES/ FRA 19.08 11.91  7.17 2.42 2.25 2.50 0.00 #8
7 Mathilde CHAMBARET / Solo CSNDG BPC-BRIV/ FRA 18.58 10.99  7.59 2.42 2.67 2.50 0.00 #27
8 Constance NIQUE / Solo CSNDG MAV-CL D/ FRA 18.22 11.97  7.25 2.42 2.83 2.00 1.00 #19
9 Calie LAVAGNE / Solo CSNDG HAV-LE H/ FRA 18.06 10.81  7.75 2.58 2.67 2.50 0.50 #14
10 Clemence ROCHE / Solo CSNDG CLE-AUVE/ FRA 17.71 9.79  7.92 2.50 2.92 2.50 0.00 #24
11 Jade MEDEIROS / Solo CSNDG VLP-VILL/ FRA 17.57 11.24  6.33 2.08 2.25 2.00 0.00 #13
12 Lyra BROGLI / Solo CSNDG VLP-VILL/ FRA 17.29 10.71  7.08 2.33 2.42 2.33 0.50 #16
13 Alizee MARTINS / Solo CSNDG CLE-AUVE/ FRA 17.07 9.99  7.08 2.33 2.58 2.17 0.00 #21
14 Svea katharina WINAND WILLIG / Solo CSNDG GER-SAIN/ FRA 16.47 9.89  6.58 2.17 2.33 2.08 0.00 #12
15 Louise PERES / Solo CSNDG BRS-BRES/ FRA 16.35 10.51  6.84 2.17 2.25 2.42 1.00 #28
16 Natalia CIOBANU / Solo CSNDG VIR-VIRY/ FRA 16.25 10.08  6.17 2.08 2.17 1.92 0.00 #22
17 Judith HUTEAU / Solo CSNDG HAV-LE H/ FRA 15.62 8.79  6.83 2.33 2.25 2.25 0.00 #5
18 Cassandre BABILOTTE le BLAVEC / Solo CSNDG VIR-VIRY/ FRA 15.62 9.87  5.75 2.00 1.83 1.92 0.00 #11
19 Eloane BROGLI / Solo CSNDG VLP-VILL/ FRA 15.03 8.69  6.34 2.17 2.25 1.92 0.00 #2
20 Julie maud FOPA LONTCHI / Solo CSNDG VIR-VIRY/ FRA 15.00 7.67  7.83 2.75 2.83 2.25 0.50 #17
21 Loise GUEDJ / Solo CSNDG NAN-LEO/ FRA 14.31 8.15  6.16 2.08 2.00 2.08 0.00 #6
22 Selyna TAVEL CRITICOS / Solo CSNDG HAV-LE H/ FRA 13.87 7.79  6.08 2.08 2.08 1.92 0.00 #1
23 Mathilde NAL / Solo CSNDG CLE-AUVE/ FRA 13.65 5.65  8.00 2.75 2.83 2.42 0.00 #20
24 Faustine BOURGET / Solo CSNDG VLP-VILL/ FRA 12.65 7.90  5.75 2.17 1.83 1.75 1.00 #10
25 Melyna TAVEL CRITICOS / Solo CSNDG HAV-LE H/ FRA 12.14 6.39  6.25 2.50 1.92 1.83 0.50 #7
26 Rose BRAIZE / Solo CSNDG MAV-CL D/ FRA 11.66 5.49  6.17 2.17 2.17 1.83 0.00 #9
27 Nell JOACHIM / Solo CSNDG HAV-LE H/ FRA 11.53 6.36  5.17 1.92 1.67 1.58 0.00 #3
28 Tess LICINIO-CHARLES / Solo CSNDG VLP-VILL/ FRA 8.46 3.54  4.92 1.75 1.50 1.67 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2024 20:09 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.