Couple Benjamin - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilya DEROUICH / David RISCO FON-UNIO/FON-UNIO FRA 21.84 13.75  8.59 3.00 2.67 2.92 0.50 #9
2 Hanae DELL OLIO ROUANET / Emile CORDET WQM-EPWL/WQM-EPWL FRA 21.63 11.63  10.00 3.42 3.50 3.08 0.00 #10
3 Milana EFIMOVA / Andrei POZDEEV MEU-MEUD/MEU-MEUD FRA 18.45 10.12  8.33 3.08 2.50 2.75 0.00 #8
4 Kimia KUEHN / Eliot DUMET EPI-EPIN/EPI-EPIN FRA 17.15 10.56  6.59 2.42 2.00 2.17 0.00 #3
5 Julia MESSEIN / Etienne HEINRICH EPI-EPIN/EPI-EPIN FRA 15.13 7.14  7.99 2.83 2.58 2.58 0.00 #6
6 Judith KIENTZ / Marceau SIMONNET CPC-CLUB/CPC-CLUB FRA 14.25 9.41  4.84 1.67 1.50 1.67 0.00 #1
7 Khiara PURNELLE / Mickael junior TOPART REI-REIM/REI-REIM FRA 13.67 6.66  7.01 2.17 2.42 2.42 0.00 #5
8 Alice MESSEIN / Pierrick BOGUENET EPI-EPIN/EPI-EPIN FRA 12.96 4.54  8.92 3.08 2.92 2.92 0.50 #7
9 Lola CHRISMENT-ACLOQUE / Cassien FEUERSTEIN EPI-EPIN/EPI-EPIN FRA 11.44 5.11  6.33 2.33 2.00 2.00 0.00 #4
10 Sophia DEYLIAT / Constantin DAVOUST FON-UNIO/FON-UNIO FRA 10.77 6.01  4.76 1.67 1.42 1.67 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.11.2024 14:35 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.