Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia GODIN / Solo CSNDG CHL-ASS/ FRA 30.55 18.30  12.25 4.08 4.17 4.00 0.00 #41
2 Adele PERGE / Solo CSNDG BEL-ASM/ FRA 29.94 17.94  12.00 4.17 4.00 3.83 0.00 #36
3 Darina MATRY / Solo CSNDG CHL-ASS/ FRA 29.18 17.93  11.25 3.75 3.83 3.67 0.00 #35
4 Lea PARISOT MOULIN / Solo CSNDG BEL-ASM/ FRA 28.43 17.85  10.58 3.50 3.58 3.50 0.00 #27
5 Alessandra CANAC / Solo CSNDG BEL-ASM/ FRA 27.57 17.07  10.50 3.50 3.58 3.42 0.00 #31
6 Safiya EL SANHARAWI / Solo CSNDG LIM-LIMO/ FRA 26.76 16.09  10.67 3.67 3.67 3.33 0.00 #38
7 Lilya DEROUICH / Solo CSNDG FON-UNIO/ FRA 26.17 16.43  9.74 3.33 3.08 3.33 0.00 #30
8 Ambre POULET / Solo CSNDG BEL-ASM/ FRA 25.90 15.89  10.01 3.42 3.42 3.17 0.00 #26
9 Avital SILYE / Solo CSNDG BEL-ASM/ FRA 25.43 13.93  11.50 4.00 3.83 3.67 0.00 #37
10 Sarah POULET / Solo CSNDG BEL-ASM/ FRA 25.39 15.23  10.16 3.33 3.33 3.50 0.00 #34
11 Alicia NGUYEN / Solo CSNDG FON-UNIO/ FRA 24.37 14.70  9.67 3.25 3.17 3.25 0.00 #32
12 Josephine LEONARD / Solo CSNDG EPI-EPIN/ FRA 24.03 13.12  10.91 3.58 3.75 3.58 0.00 #39
13 Zelie PATERNOTTE / Solo CSNDG EPI-EPIN/ FRA 24.01 13.01  11.00 3.75 3.67 3.58 0.00 #40
14 Vacilissa NGUEDIA / Solo CSNDG BEL-ASM/ FRA 22.82 12.65  10.17 3.33 3.67 3.17 0.00 #33
15 Noemia DIAS / Solo CSNDG WQM-EPWL/ FRA 20.89 12.89  9.00 3.08 3.00 2.92 1.00 #22
16 Lys ZHANG / Solo CSNDG MEU-MEUD/ FRA 19.06 11.73  7.33 2.75 2.25 2.33 0.00 #23
17 Sophia DEYLIAT / Solo CSNDG FON-UNIO/ FRA 18.97 10.39  8.58 2.92 2.83 2.83 0.00 #21
18 Valentine le GUILCHER / Solo CSNDG MEU-MEUD/ FRA 18.68 9.77  8.91 3.00 2.83 3.08 0.00 #18
19 Enya CAO / Solo CSNDG MEU-MEUD/ FRA 17.86 9.78  8.08 2.92 2.58 2.58 0.00 #28
20 Tania DIAS / Solo CSNDG WQM-EPWL/ FRA 17.50 9.49  8.01 2.67 2.92 2.42 0.00 #24
21 Margot TRICOIRE / Solo CSNDG LIM-LIMO/ FRA 17.38 10.46  6.92 2.42 2.00 2.50 0.00 #12
22 Marie FOURRIER / Solo CSNDG BEL-ASM/ FRA 16.56 9.39  7.17 2.42 2.42 2.33 0.00 #16
23 Alice LEROY / Solo CSNDG LIM-LIMO/ FRA 16.35 8.85  7.50 2.50 2.50 2.50 0.00 #5
24 Ania ACHIOU / Solo CSNDG ORL-UNIO/ FRA 16.35 9.85  7.00 2.33 2.42 2.25 0.50 #17
25 Maeline PIOT / Solo CSNDG BEL-ASM/ FRA 15.38 9.05  6.33 2.08 2.17 2.08 0.00 #9
26 Mayla PAPPACENA / Solo CSNDG FON-UNIO/ FRA 15.32 8.41  6.91 2.33 2.25 2.33 0.00 #25
27 Solo CSNDG / Antoine JOCOT /FON-UNIO FRA 14.62 8.29  6.33 2.25 2.00 2.08 0.00 #10
28 Leya EDME / Solo CSNDG WQM-EPWL/ FRA 14.60 6.85  8.25 2.75 3.00 2.50 0.50 #29
29 Anastasia ZOURDANI / Solo CSNDG ROU-ROUE/ FRA 14.41 9.58  4.83 1.58 1.58 1.67 0.00 #2
30 Isona ARAGONES / Solo CSNDG WQM-EPWL/ FRA 14.04 8.04  6.50 2.33 2.00 2.17 0.50 #19
31 Awa DIAKHATE / Solo CSNDG FON-UNIO/ FRA 13.69 8.52  5.17 1.75 1.67 1.75 0.00 #7
32 Emanuela MIHAI / Solo CSNDG FON-UNIO/ FRA 13.51 8.10  5.41 1.75 1.83 1.83 0.00 #11
33 Aiye ACHOUCHE / Solo CSNDG FON-UNIO/ FRA 13.42 6.84  6.58 2.33 2.17 2.08 0.00 #20
34 Lisa LEPAGE / Solo CSNDG ROU-ROUE/ FRA 13.12 7.45  5.67 1.92 1.83 1.92 0.00 #14
35 Apoliline NGUYEN / Solo CSNDG FON-UNIO/ FRA 11.96 7.20  4.76 1.67 1.67 1.42 0.00 #8
36 Angela MAILLOT SICILIANO / Solo CSNDG CPC-CLUB/ FRA 11.23 6.81  4.42 1.50 1.42 1.50 0.00 #4
37 Camille MOHSENI / Solo CSNDG FON-UNIO/ FRA 10.96 4.96  6.00 2.00 2.25 1.75 0.00 #13
38 Rachel PAYSANT PETIT / Solo CSNDG ROU-ROUE/ FRA 10.62 5.45  5.17 1.67 1.67 1.83 0.00 #3
39 Melyssa NISTOR / Solo CSNDG FON-UNIO/ FRA 10.45 5.53  4.92 1.67 1.50 1.75 0.00 #6
40 Leyna BEN ELMIR / Solo CSNDG REI-REIM/ FRA 10.16 5.49  5.17 1.92 1.67 1.58 0.50 #15
41 Arina TSCHAEN / Solo CSNDG CPC-CLUB/ FRA 9.13 4.63  4.50 1.33 1.67 1.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2024 21:53 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.