Bronze + - PD European Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Mellina CHERIGUI FRA-FRAN FRA 33.87 16.10  6.48 3.17 2.83 3.25 0.00 #16
2 Zoe ROCHE CLE-AUVE FRA 33.36 15.75  6.49 2.75 3.25 3.25 0.00 #7
3 Apolline VILLEGER REZ-CLUB FRA 33.24 15.75  6.41 3.00 2.83 3.33 0.00 #1
4 Alice PEYROL REZ-CLUB FRA 32.12 15.40  6.01 2.83 2.58 3.17 0.00 #10
5 Margot DUCHANOY EPI-EPIN FRA 30.36 14.00  6.24 2.75 3.33 2.83 0.00 #11
6 Nina di GENNARO GER-SAIN FRA 29.75 14.00  5.83 2.92 2.58 2.83 0.00 #15
7 Toinette RODRIGUES CLE-AUVE FRA 28.97 13.65  5.66 2.50 2.92 2.67 0.00 #8
8 Oceane GILET ANN-ANNE FRA 26.76 13.30  5.54 2.17 2.92 2.83 1.00 #14
9 Louise DESBOIS ORL-UNIO FRA 26.07 12.60  4.78 1.83 2.50 2.50 0.00 #5
10 Garance EVRARD ANN-ANNE FRA 25.95 12.95  4.85 2.17 2.50 2.25 0.50 #6
11 Lea DEGONDE NAN-LEO FRA 25.82 12.25  4.96 2.33 2.50 2.25 0.00 #4
12 Mathilda CONSTANTY BPC-BRIV FRA 24.86 11.90  4.67 2.42 2.08 2.17 0.00 #12
13 Lara GEORGESCU REZ-CLUB FRA 24.26 11.55  4.62 2.25 2.08 2.25 0.00 #3
14 Emma RULLAND MAV-CL D FRA 23.88 11.20  4.72 2.33 2.00 2.42 0.00 #9
15 Satine DAFFE LIM-LIMO FRA 21.02 9.80  4.21 1.67 2.17 2.17 0.00 #2
16 Salome TRAN AN BOCHOT DIJ-ACAD FRA 20.97 9.80  4.68 2.25 2.17 2.25 0.50 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 19.04.2025 20:37 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.