Novice Solo Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eleonore GABET MEU-MEUD FRA 57.46 35.85  21.61 5.25 5.67 5.33 0.00 #24
2 Alexandra BALYAN VIR-VIRY FRA 57.37 36.31  21.06 5.58 5.50 4.75 0.00 #19
3 Esther JAUSIONS LSG-LYON FRA 55.09 35.02  20.07 5.17 5.00 4.92 0.00 #23
4 Hugo TOMAS MEU-MEUD FRA 53.09 33.58  19.51 4.92 4.58 5.17 0.00 #22
5 Annabelle REFFET LSG-LYON FRA 50.51 31.68  18.83 4.75 4.58 4.83 0.00 #20
6 Noemie SCHERRER BEL-ASM FRA 49.09 29.80  19.29 4.75 5.00 4.75 0.00 #16
7 Aglae PATERNOTTE EPI-EPIN FRA 48.95 31.33  17.62 4.42 4.58 4.25 0.00 #13
8 Alessandra BARTOLOMUCCI MEU-MEUD FRA 48.62 29.55  19.07 4.92 4.67 4.75 0.00 #21
9 Elise CLAUDEL EPI-EPIN FRA 46.97 29.24  17.73 4.25 4.58 4.50 0.00 #15
10 Louna ROBERT BEL-ASM FRA 45.45 29.49  15.96 4.00 3.92 4.08 0.00 #11
11 Jade MONNIER MAV-CL D FRA 45.07 27.88  17.19 4.17 4.33 4.42 0.00 #14
12 Ines HARCHAOUI FRA-FRAN FRA 44.34 27.48  16.86 4.42 4.17 4.08 0.00 #17
13 Celeste DRONNE AGD-TEAM FRA 44.22 29.48  15.74 4.00 4.33 3.50 1.00 #12
14 Aimie BONELLO TSG-TOUL FRA 43.57 28.28  15.29 3.83 3.75 3.92 0.00 #9
15 Clemence ZING RODRIGUES EPI-EPIN FRA 42.61 26.54  16.07 3.75 4.08 4.25 0.00 #10
16 Stella MELIN BEL-ASM FRA 40.39 22.83  18.06 4.58 4.67 4.33 0.50 #18
17 Lisa TRANCHANT LSG-LYON FRA 40.07 26.42  13.65 3.42 3.17 3.67 0.00 #7
18 Louise GOGUILLON LIM-LIMO FRA 39.87 25.47  14.40 3.58 3.92 3.33 0.00 #5
19 Gwenola BOGUENET EPI-EPIN FRA 39.62 26.10  13.52 3.33 3.50 3.33 0.00 #6
20 Eva PICHON CLE-AUVE FRA 39.54 25.90  13.64 3.50 3.17 3.58 0.00 #4
21 Ilyana KADI FRA-FRAN FRA 38.52 26.44  12.08 3.25 3.08 2.75 0.00 #1
22 Eurydice ENNIQUE WQM-EPWL FRA 38.40 25.88  12.52 3.00 3.33 3.08 0.00 #3
23 Constance SOKENG ORL-UNIO FRA 36.15 23.18  12.97 3.25 3.00 3.50 0.00 #8
24 Juliette NADAUD LIM-LIMO FRA 32.64 21.55  11.09 3.00 2.42 2.92 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 07:03 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.