Novice Solo Ice Dance - PD1 Westminster Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Eleonore GABET MEU-MEUD FRA 30.90 18.03  12.87 4.50 4.75 4.58 0.00 #20
2 Hugo TOMAS MEU-MEUD FRA 29.80 17.33  12.47 4.08 4.50 4.83 0.00 #24
3 Esther JAUSIONS LSG-LYON FRA 29.32 17.16  12.16 4.08 4.58 4.42 0.00 #11
4 Alessandra BARTOLOMUCCI MEU-MEUD FRA 28.89 16.64  12.25 4.25 4.42 4.50 0.00 #17
5 Annabelle REFFET LSG-LYON FRA 28.04 16.11  11.93 4.00 4.58 4.25 0.00 #16
6 Noemie SCHERRER BEL-ASM FRA 26.63 15.40  11.23 3.75 4.25 4.08 0.00 #21
7 Aglae PATERNOTTE EPI-EPIN FRA 26.18 15.40  10.78 3.67 4.17 3.75 0.00 #7
8 Stella MELIN BEL-ASM FRA 25.89 15.05  10.84 3.83 3.83 4.00 0.00 #10
9 Alexandra BALYAN VIR-VIRY FRA 25.55 15.05  11.00 4.00 4.08 3.75 0.50 #22
10 Louna ROBERT BEL-ASM FRA 25.55 14.71  10.84 3.58 3.83 4.25 0.00 #14
11 Elise CLAUDEL EPI-EPIN FRA 25.03 14.17  10.86 3.75 4.00 3.92 0.00 #23
12 Ines HARCHAOUI FRA-FRAN FRA 24.97 14.52  10.45 3.58 3.83 3.83 0.00 #12
13 Celeste DRONNE AGD-TEAM FRA 24.93 14.17  10.76 3.67 4.08 3.83 0.00 #18
14 Clemence ZING RODRIGUES EPI-EPIN FRA 24.78 14.00  10.78 3.67 3.92 4.00 0.00 #19
15 Jade MONNIER MAV-CL D FRA 24.64 14.18  10.46 3.25 4.17 3.83 0.00 #13
16 Aimie BONELLO TSG-TOUL FRA 23.12 13.12  10.00 3.42 3.75 3.58 0.00 #15
17 Lisa TRANCHANT LSG-LYON FRA 22.14 12.76  9.38 2.83 3.75 3.50 0.00 #1
18 Louise GOGUILLON LIM-LIMO FRA 21.95 12.41  9.54 3.00 3.75 3.50 0.00 #9
19 Gwenola BOGUENET EPI-EPIN FRA 21.53 12.76  8.77 2.92 3.33 3.17 0.00 #6
20 Eurydice ENNIQUE WQM-EPWL FRA 21.07 12.23  8.84 2.92 3.33 3.25 0.00 #3
21 Eva PICHON CLE-AUVE FRA 20.85 12.41  8.44 2.58 3.08 3.42 0.00 #5
22 Constance SOKENG ORL-UNIO FRA 20.21 12.07  8.14 2.33 3.17 3.25 0.00 #8
23 Juliette NADAUD LIM-LIMO FRA 19.79 11.72  8.07 2.75 2.75 3.17 0.00 #4
24 Ilyana KADI FRA-FRAN FRA 18.20 10.67  7.53 2.42 2.92 2.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 07:03 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.