Benjamin Solo Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia GODIN CHL-ASS FRA 33.64 20.14  13.50 4.50 4.67 4.33 0.00 #31
2 Avital SILYE BEL-ASM FRA 31.19 19.27  11.92 4.00 4.25 3.67 0.00 #27
3 Zelie PATERNOTTE EPI-EPIN FRA 30.39 18.39  12.00 4.08 3.92 4.00 0.00 #29
4 Meira KOSCHIG EPI-EPIN FRA 29.11 17.94  11.17 3.83 3.67 3.67 0.00 #26
5 Lilya DEROUICH FON-UNIO FRA 28.38 17.80  10.58 3.58 3.50 3.50 0.00 #25
6 Lison WEBER CHL-ASS FRA 28.23 15.06  13.17 4.33 4.42 4.42 0.00 #30
7 Lea PARISOT MOULIN BEL-ASM FRA 27.63 17.55  10.08 3.25 3.58 3.25 0.00 #21
8 Suzy anna BENARD VIR-VIRY FRA 26.79 16.20  10.59 3.50 3.92 3.17 0.00 #15
9 Josephine LEONARD EPI-EPIN FRA 26.65 16.74  9.91 3.25 3.33 3.33 0.00 #24
10 Safiya EL SANHARAWI LIM-LIMO FRA 26.52 16.44  10.08 3.33 3.50 3.25 0.00 #19
11 Alessandra CANAC BEL-ASM FRA 26.44 17.28  9.16 3.08 3.08 3.00 0.00 #16
12 Maelys YEPONDE VIR-VIRY FRA 26.34 17.17  9.17 3.17 3.33 2.67 0.00 #11
13 Ines LIU VIR-VIRY FRA 25.28 16.03  9.25 3.08 3.42 2.75 0.00 #10
14 Sophia DEYLIAT FON-UNIO FRA 25.25 16.75  8.50 2.75 2.92 2.83 0.00 #12
15 Ambre POULET BEL-ASM FRA 24.25 14.92  9.33 3.08 3.17 3.08 0.00 #18
16 Adele PERGE BEL-ASM FRA 24.13 12.96  11.17 3.67 3.92 3.58 0.00 #22
17 Miley PURNELLE REI-REIM FRA 23.88 15.37  9.01 2.92 2.92 3.17 0.50 #23
18 Stanislas SOKENG ORL-UNIO FRA 23.52 12.60  10.92 3.42 4.00 3.50 0.00 #28
19 Ornella PLUMER REZ-CLUB FRA 23.48 15.89  7.59 2.42 2.50 2.67 0.00 #6
20 Alysea DUPUIS FRA-FRAN FRA 22.13 14.71  7.42 2.50 2.67 2.25 0.00 #7
21 Oriana COUX BPC-BRIV FRA 22.04 14.71  7.33 2.42 2.58 2.33 0.00 #4
22 Louise PERES BRS-BRES FRA 21.47 12.39  9.08 3.00 3.08 3.00 0.00 #14
23 Vacilissa NGUEDIA BEL-ASM FRA 20.53 11.70  8.83 2.75 3.25 2.83 0.00 #20
24 Ania ACHIOU ORL-UNIO FRA 19.49 10.99  8.50 2.92 2.75 2.83 0.00 #17
25 Mila HAMEAU VLP-VILL FRA 19.17 11.67  7.50 2.42 2.58 2.50 0.00 #2
26 Wendy le CESNE HAV-LE H FRA 17.98 9.98  8.00 2.50 2.75 2.75 0.00 #3
27 Aryana FORAI FRA-FRAN FRA 17.96 9.79  8.17 2.67 3.00 2.50 0.00 #5
28 Talia LEHUEDE VLP-VILL FRA 17.81 10.23  7.58 2.50 2.50 2.58 0.00 #13
29 Sarah POULET BEL-ASM FRA 17.78 10.11  7.67 2.42 2.58 2.67 0.00 #8
30 Rihanna DUPERTHUY GER-SAIN FRA 16.26 9.76  6.50 2.00 2.50 2.00 0.00 #1
31 Anlan emma WANG BOR-BORD FRA 12.47 6.88  6.59 2.17 2.50 1.92 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 13:23 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.