Benjamin Solo Ice Dance - PD2 Rhythm Blues
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Julia GODIN CHL-ASS FRA 14.47 20.30  8.63 3.83 4.33 4.17 0.00 #15
2 Lison WEBER CHL-ASS FRA 13.16 17.85  8.46 3.75 4.33 4.00 0.00 #13
3 Zelie PATERNOTTE EPI-EPIN FRA 13.04 18.20  7.88 3.67 3.92 3.67 0.00 #9
4 Meira KOSCHIG EPI-EPIN FRA 12.22 17.50  6.94 3.00 3.42 3.50 0.00 #2
5 Stanislas SOKENG ORL-UNIO FRA 11.99 16.80  7.18 3.08 3.67 3.50 0.00 #6
6 Avital SILYE BEL-ASM FRA 11.70 16.45  6.94 3.00 3.33 3.58 0.00 #16
7 Lilya DEROUICH FON-UNIO FRA 11.55 16.10  7.00 3.17 3.42 3.42 0.00 #5
8 Safiya EL SANHARAWI LIM-LIMO FRA 11.38 16.10  6.65 3.00 3.33 3.17 0.00 #11
9 Alessandra CANAC BEL-ASM FRA 11.29 16.10  6.48 3.17 3.00 3.08 0.00 #10
10 Josephine LEONARD EPI-EPIN FRA 11.11 15.40  6.82 2.92 3.42 3.42 0.00 #12
11 Lea PARISOT MOULIN BEL-ASM FRA 10.97 15.40  6.54 2.92 3.17 3.25 0.00 #7
12 Adele PERGE BEL-ASM FRA 10.91 15.40  6.42 2.92 3.00 3.25 0.00 #14
13 Anlan emma WANG BOR-BORD FRA 10.77 15.05  6.48 3.00 3.25 3.00 0.00 #4
14 Ambre POULET BEL-ASM FRA 10.76 15.05  6.47 3.00 2.92 3.33 0.00 #27
15 Miley PURNELLE REI-REIM FRA 10.74 15.75  5.72 2.17 3.00 3.00 0.00 #1
16 Vacilissa NGUEDIA BEL-ASM FRA 10.33 14.35  6.31 2.75 3.08 3.17 0.00 #23
17 Sophia DEYLIAT FON-UNIO FRA 10.22 14.35  6.08 2.75 3.17 2.75 0.00 #18
18 Suzy anna BENARD VIR-VIRY FRA 10.18 14.35  6.01 2.75 2.83 3.00 0.00 #3
19 Louise PERES BRS-BRES FRA 10.12 14.00  6.24 2.83 3.17 2.92 0.00 #26
20 Ania ACHIOU ORL-UNIO FRA 9.63 13.65  5.61 2.67 2.58 2.75 0.00 #30
21 Sarah POULET BEL-ASM FRA 9.51 13.30  5.72 2.67 2.83 2.67 0.00 #24
21 Maelys YEPONDE VIR-VIRY FRA 9.51 13.30  5.72 2.75 2.50 2.92 0.00 #28
23 Ornella PLUMER REZ-CLUB FRA 9.39 13.30  5.48 2.33 2.67 2.83 0.00 #17
24 Talia LEHUEDE VLP-VILL FRA 9.31 12.95  5.66 2.83 2.50 2.75 0.00 #21
25 Alysea DUPUIS FRA-FRAN FRA 9.19 12.60  5.78 2.75 2.83 2.67 0.00 #25
26 Ines LIU VIR-VIRY FRA 9.11 12.60  5.61 2.67 2.67 2.67 0.00 #31
27 Aryana FORAI FRA-FRAN FRA 8.87 12.25  5.49 2.50 2.67 2.67 0.00 #8
28 Wendy le CESNE HAV-LE H FRA 8.78 12.25  5.31 2.50 2.33 2.75 0.00 #22
29 Rihanna DUPERTHUY GER-SAIN FRA 8.75 12.25  5.25 2.33 2.67 2.50 0.00 #20
30 Oriana COUX BPC-BRIV FRA 8.52 11.90  5.14 2.50 2.17 2.67 0.00 #19
31 Mila HAMEAU VLP-VILL FRA 8.43 11.55  5.31 2.58 2.50 2.50 0.00 #29
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 07:03 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.