Benjamin Solo Ice Dance - PD1 Tango Fiesta
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Julia GODIN CHL-ASS FRA 13.68 19.60  7.75 3.42 3.83 3.83 0.00 #30
2 Lison WEBER CHL-ASS FRA 13.30 18.90  7.70 3.50 3.58 3.92 0.00 #28
3 Stanislas SOKENG ORL-UNIO FRA 12.40 17.85  6.95 3.17 3.17 3.58 0.00 #21
4 Zelie PATERNOTTE EPI-EPIN FRA 12.37 17.85  6.89 3.17 3.42 3.25 0.00 #24
5 Avital SILYE BEL-ASM FRA 11.81 16.80  6.82 3.08 3.33 3.33 0.00 #31
6 Lilya DEROUICH FON-UNIO FRA 11.76 16.80  6.71 2.92 3.25 3.42 0.00 #20
7 Miley PURNELLE REI-REIM FRA 11.64 16.80  6.48 2.92 3.08 3.25 0.00 #16
8 Josephine LEONARD EPI-EPIN FRA 11.61 16.45  6.77 2.92 3.50 3.25 0.00 #27
9 Vacilissa NGUEDIA BEL-ASM FRA 11.29 16.45  6.13 2.83 3.17 2.75 0.00 #7
10 Adele PERGE BEL-ASM FRA 11.29 16.10  6.48 3.00 3.17 3.08 0.00 #29
11 Meira KOSCHIG EPI-EPIN FRA 11.12 16.10  6.13 2.75 3.17 2.83 0.00 #17
12 Lea PARISOT MOULIN BEL-ASM FRA 10.94 15.75  6.13 2.75 3.08 2.92 0.00 #22
13 Ania ACHIOU ORL-UNIO FRA 10.91 15.75  6.07 2.75 3.00 2.92 0.00 #14
14 Ambre POULET BEL-ASM FRA 10.62 15.05  6.19 2.75 3.08 3.00 0.00 #11
15 Safiya EL SANHARAWI LIM-LIMO FRA 10.12 14.35  5.89 2.67 2.92 2.83 0.00 #26
16 Talia LEHUEDE VLP-VILL FRA 10.10 14.70  5.49 2.50 2.67 2.67 0.00 #5
17 Suzy anna BENARD VIR-VIRY FRA 10.09 14.00  6.18 2.83 3.17 2.83 0.00 #18
18 Louise PERES BRS-BRES FRA 9.86 14.00  5.72 2.50 2.75 2.92 0.00 #10
19 Ines LIU VIR-VIRY FRA 9.60 13.65  5.55 2.58 2.75 2.58 0.00 #15
20 Alysea DUPUIS FRA-FRAN FRA 9.29 14.00  5.07 2.42 2.50 2.33 0.50 #9
21 Maelys YEPONDE VIR-VIRY FRA 9.28 13.30  5.25 2.33 2.67 2.50 0.00 #12
22 Alessandra CANAC BEL-ASM FRA 9.22 12.95  5.49 2.50 2.67 2.67 0.00 #25
23 Sarah POULET BEL-ASM FRA 9.08 12.95  5.20 2.25 2.58 2.58 0.00 #8
24 Oriana COUX BPC-BRIV FRA 9.07 13.30  4.84 2.25 2.33 2.33 0.00 #3
25 Ornella PLUMER REZ-CLUB FRA 9.02 13.30  4.73 1.75 2.50 2.50 0.00 #1
26 Mila HAMEAU VLP-VILL FRA 9.02 12.60  5.43 2.42 2.75 2.58 0.00 #13
27 Sophia DEYLIAT FON-UNIO FRA 8.90 12.60  5.19 2.33 2.83 2.25 0.00 #2
28 Aryana FORAI FRA-FRAN FRA 8.87 12.60  5.13 2.33 2.58 2.42 0.00 #23
29 Wendy le CESNE HAV-LE H FRA 8.69 12.25  5.13 2.50 2.42 2.42 0.00 #6
30 Rihanna DUPERTHUY GER-SAIN FRA 8.14 11.90  4.38 1.92 2.25 2.08 0.00 #4
31 Anlan emma WANG BOR-BORD FRA 7.88 10.85  4.91 2.17 2.67 2.17 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 07:03 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.