Junior Solo Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Louise PRUDENT BEL-ASM FRA 54.88 33.93  20.95 5.25 5.42 5.08 0.00 #20
2 Nina NICOLAS BOR-BORD FRA 53.79 31.94  21.85 5.50 5.42 5.50 0.00 #24
3 Suzie SALAGNAC EPI-EPIN FRA 51.53 31.91  20.62 5.00 5.50 5.00 1.00 #23
4 Celia MORALES CLE-AUVE FRA 50.32 30.70  19.62 4.75 5.17 4.83 0.00 #14
5 Agathe TOURNADRE LSG-LYON FRA 49.62 29.44  20.18 5.08 5.17 4.92 0.00 #22
6 Carla LEGUEVACQUES BPC-BRIV FRA 48.89 28.73  20.16 5.00 5.33 4.83 0.00 #18
7 Lilia HALLET LSG-LYON FRA 48.06 29.34  18.72 4.83 4.42 4.83 0.00 #17
8 Clementine BRAIZE MAV-CL D FRA 47.40 28.44  18.96 4.50 5.08 4.67 0.00 #13
9 Lea ETIEVE FRA-FRAN FRA 47.15 27.76  19.39 4.83 5.00 4.75 0.00 #19
10 Apolline LEVET EPI-EPIN FRA 46.39 27.23  20.16 5.00 5.58 4.58 1.00 #16
11 Taiana RICQUEBOURG WQM-EPWL FRA 46.38 27.97  18.41 4.75 4.67 4.42 0.00 #15
12 Liliya GASHAEVA REI-REIM FRA 44.64 24.70  19.94 4.83 4.92 5.25 0.00 #21
13 Sema MALIAPIN PFV-PARI FRA 43.63 28.00  16.63 4.25 4.08 4.17 1.00 #8
14 Estelle ALLOIN MAV-CL D FRA 40.99 24.46  16.53 4.08 4.17 4.17 0.00 #12
15 Clemence GATIGNOL-JAMON CLE-AUVE FRA 40.08 24.12  15.96 4.00 3.92 4.08 0.00 #9
16 Maelys BALLAND EPI-EPIN FRA 38.98 24.80  15.18 3.58 3.75 4.08 1.00 #11
17 Caitlin SANDERS VLP-VILL FRA 37.83 23.53  14.30 3.58 3.67 3.50 0.00 #5
18 Salome SANCHEZ BPC-BRIV FRA 37.64 22.91  14.73 3.58 3.92 3.58 0.00 #6
19 Lucie COLLINO-GONTIER FRA-FRAN FRA 36.79 23.83  12.96 3.33 3.08 3.33 0.00 #7
20 Emma MUNOZ CLE-AUVE FRA 36.73 23.20  13.53 3.33 3.42 3.42 0.00 #3
21 Melody IMBERT CLE-AUVE FRA 36.38 20.42  15.96 3.75 4.25 4.00 0.00 #10
22 Annaelle POGU RED-RENN FRA 33.07 23.88  11.19 2.92 2.58 2.92 2.00 #2
23 Anaelle DELEPINE--HERIAUD BRS-BRES FRA 32.49 18.74  13.75 3.25 3.42 3.67 0.00 #4
24 Capucine CANO CER-CERG FRA 31.82 20.52  11.30 2.83 2.67 3.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 07:03 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.