Solo Pré Bronze B PD - Tango Fiesta
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Laureline REYNAUD / Solo CSNDG NAN-LEO/ FRA 22.58 16.10  6.48 3.17 3.08 3.00 0.00 #8
2 Adele ARNAUD / Solo CSNDG NAN-LEO/ FRA 21.24 14.70  6.54 3.08 3.17 3.08 0.00 #14
3 Ombeline NATOLY / Solo CSNDG TSG-TOUL/ FRA 20.89 15.05  5.84 2.75 2.83 2.75 0.00 #9
4 Solo CSNDG / Arthur TRAM /BOR-BORD FRA 20.59 15.05  5.54 2.92 2.67 2.33 0.00 #4
5 Chloe VASSEUR / Solo CSNDG BRS-BRES/ FRA 19.55 14.35  5.20 2.75 2.17 2.50 0.00 #13
6 Victoire FENETEAU / Solo CSNDG NAN-LEO/ FRA 19.36 14.35  5.01 2.33 2.42 2.42 0.00 #32
7 Romane MARCEL / Solo CSNDG BOR-BORD/ FRA 19.19 14.00  5.19 2.50 2.42 2.50 0.00 #25
8 Cecile DELMON / Solo CSNDG BOR-BORD/ FRA 18.14 12.95  5.19 2.58 2.42 2.42 0.00 #23
9 Chloe CHARNIER / Solo CSNDG CLE-AUVE/ FRA 18.02 13.30  4.72 1.92 2.50 2.33 0.00 #5
10 Romane PIGEON / Solo CSNDG FRA-FRAN/ FRA 17.68 12.60  5.08 2.25 2.58 2.42 0.00 #22
11 Anne DUTOO / Solo CSNDG WQM-EPWL/ FRA 17.50 12.60  4.90 2.42 2.42 2.17 0.00 #18
12 Amandine le DILLAUT / Solo CSNDG NAN-LEO/ FRA 17.44 12.60  4.84 1.92 2.42 2.58 0.00 #27
13 Justine COUCHOUX / Solo CSNDG CLE-AUVE/ FRA 16.74 11.90  4.84 2.42 2.42 2.08 0.00 #15
14 Celine MERCHEZ / Solo CSNDG WQM-EPWL/ FRA 16.68 11.90  4.78 1.92 2.58 2.33 0.00 #10
15 Lisa LHERMITEAU / Solo CSNDG NAN-LEO/ FRA 16.52 11.90  4.62 2.17 2.17 2.25 0.00 #30
16 Lucie ALQUIER / Solo CSNDG FON-UNIO/ FRA 16.51 11.90  4.61 2.42 2.17 2.00 0.00 #24
17 Violette GHESTEM / Solo CSNDG WQM-EPWL/ FRA 16.45 11.55  4.90 1.92 2.58 2.50 0.00 #11
18 Amelie BALLOUHEY / Solo CSNDG NAN-LEO/ FRA 16.16 11.90  4.26 1.92 2.17 2.00 0.00 #17
19 Sophie LEPRINCE / Solo CSNDG WQM-EPWL/ FRA 15.52 11.55  3.97 1.42 2.17 2.08 0.00 #7
20 Solo CSNDG / Maxime VAILLANT /AGD-TEAM FRA 14.82 10.50  4.32 2.00 2.08 2.08 0.00 #16
21 Ameline DEVOS / Solo CSNDG ROU-ROUE/ FRA 14.64 11.20  3.44 1.33 2.00 1.58 0.00 #2
22 Ines BAHBAH / Solo CSNDG CLE-AUVE/ FRA 14.12 10.15  3.97 1.83 2.08 1.75 0.00 #12
23 Audrey DARGENT / Solo CSNDG TSG-TOUL/ FRA 14.00 10.15  3.85 1.67 2.00 1.83 0.00 #19
24 Elodie DECREAUX / Solo CSNDG AGD-TEAM/ FRA 13.84 10.15  3.69 1.75 1.75 1.75 0.00 #26
25 Lea DESSABLONS / Solo CSNDG LSG-LYON/ FRA 13.31 9.80  3.51 1.67 1.67 1.67 0.00 #31
26 Laurie MEYER / Solo CSNDG LSG-LYON/ FRA 13.02 9.45  3.57 1.75 1.75 1.58 0.00 #21
27 Solo CSNDG / Florian BERTHIER /LSG-LYON FRA 12.90 10.15  2.75 1.08 1.58 1.25 0.00 #3
28 Emilie CAMUS / Solo CSNDG FRA-FRAN/ FRA 12.84 9.80  3.04 1.17 1.67 1.50 0.00 #1
29 Valentine GUILLEMINOT / Solo CSNDG LSG-LYON/ FRA 11.85 8.40  3.45 1.25 2.00 1.67 0.00 #28
30 Chloe BOUGY / Solo CSNDG BRS-BRES/ FRA 11.67 8.40  3.27 1.58 1.75 1.33 0.00 #29
WD Solo CSNDG / Nathan SCHULLER /ROU-ROUE FRA   #6
WD Ambre FONTAINE / Solo CSNDG TSG-TOUL/ FRA   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2025 20:08 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.