Solo Pré Bronze B FD - FD
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Romane MARCEL / Solo CSNDG BOR-BORD/ FRA 19.61 12.36  7.25 2.33 2.75 2.17 0.00 #10
2 Adele ARNAUD / Solo CSNDG NAN-LEO/ FRA 18.23 11.82  6.41 2.08 2.25 2.08 0.00 #5
3 Amandine le DILLAUT / Solo CSNDG NAN-LEO/ FRA 15.91 8.75  7.16 2.33 2.58 2.25 0.00 #33
4 Romane PIGEON / Solo CSNDG FRA-FRAN/ FRA 15.80 9.72  6.08 2.08 2.08 1.92 0.00 #7
5 Ameline DEVOS / Solo CSNDG ROU-ROUE/ FRA 15.54 9.21  6.33 2.00 2.33 2.00 0.00 #31
6 Sophie LEPRINCE / Solo CSNDG WQM-EPWL/ FRA 15.43 9.85  5.58 1.83 2.08 1.67 0.00 #24
7 Chloe BOUGY / Solo CSNDG BRS-BRES/ FRA 14.65 9.73  4.92 1.42 2.08 1.42 0.00 #23
8 Chloe CHARNIER / Solo CSNDG CLE-AUVE/ FRA 14.56 9.55  5.01 1.67 1.67 1.67 0.00 #6
9 Anne DUTOO / Solo CSNDG WQM-EPWL/ FRA 13.44 7.19  6.25 2.08 2.50 1.67 0.00 #16
10 Violette GHESTEM / Solo CSNDG WQM-EPWL/ FRA 13.34 9.09  4.25 1.33 1.67 1.25 0.00 #19
11 Lisa LHERMITEAU / Solo CSNDG NAN-LEO/ FRA 13.24 6.99  6.25 1.75 2.33 2.17 0.00 #1
12 Emilie CAMUS / Solo CSNDG FRA-FRAN/ FRA 13.21 8.96  4.25 1.33 1.50 1.42 0.00 #21
13 Victoire FENETEAU / Solo CSNDG NAN-LEO/ FRA 13.14 6.97  6.17 1.92 2.42 1.83 0.00 #11
14 Solo CSNDG / Arthur TRAM /BOR-BORD FRA 13.12 8.37  4.75 1.50 1.92 1.33 0.00 #15
15 Laureline REYNAUD / Solo CSNDG NAN-LEO/ FRA 12.81 7.22  5.59 1.67 2.25 1.67 0.00 #26
16 Lea DESSABLONS / Solo CSNDG LSG-LYON/ FRA 12.66 8.49  4.17 1.17 1.75 1.25 0.00 #17
17 Celine MERCHEZ / Solo CSNDG WQM-EPWL/ FRA 12.27 6.52  5.75 1.83 2.17 1.75 0.00 #22
18 Justine COUCHOUX / Solo CSNDG CLE-AUVE/ FRA 12.26 6.51  5.75 2.00 2.42 1.33 0.00 #9
19 Maeva THEPAUT / Solo CSNDG BRS-BRES/ FRA 12.21 7.38  4.83 1.33 2.25 1.25 0.00 #13
20 Solo CSNDG / Florian BERTHIER /LSG-LYON FRA 11.71 6.46  6.25 2.17 2.50 1.58 1.00 #27
21 Cecile DELMON / Solo CSNDG BOR-BORD/ FRA 11.07 6.91  4.16 1.33 1.58 1.25 0.00 #28
22 Eleonore ALABERT / Solo CSNDG MSG-MONT/ FRA 10.70 5.28  5.42 1.92 1.75 1.75 0.00 #4
23 Marine VAUCHEL / Solo CSNDG HAV-LE H/ FRA 10.58 6.83  3.75 1.25 1.50 1.00 0.00 #25
24 Chloe VASSEUR / Solo CSNDG BRS-BRES/ FRA 10.29 4.95  5.34 1.67 2.00 1.67 0.00 #34
25 Solo CSNDG / Maxime VAILLANT /AGD-TEAM FRA 9.95 7.28  3.17 1.17 1.17 0.83 0.50 #20
26 Valentine GUILLEMINOT / Solo CSNDG LSG-LYON/ FRA 9.73 4.06  5.67 1.75 2.17 1.75 0.00 #18
27 Elsa DEMECQUENEM / Solo CSNDG MSG-MONT/ FRA 9.08 5.08  4.00 1.25 1.67 1.08 0.00 #14
28 Elodie DECREAUX / Solo CSNDG AGD-TEAM/ FRA 9.06 4.55  4.51 1.42 1.42 1.67 0.00 #2
29 Amelie BALLOUHEY / Solo CSNDG NAN-LEO/ FRA 7.69 3.44  4.25 1.25 1.58 1.42 0.00 #30
30 Solo CSNDG / Thibaud MATHIAS /MSG-MONT FRA 6.28 2.12  4.16 1.33 1.75 1.08 0.00 #12
31 Ines BAHBAH / Solo CSNDG CLE-AUVE/ FRA 5.74 1.99  3.75 1.33 1.25 1.17 0.00 #8
32 Laurie MEYER / Solo CSNDG LSG-LYON/ FRA 4.99 2.24  2.75 1.00 1.08 0.67 0.00 #29
WD Solo CSNDG / Nathan SCHULLER /ROU-ROUE FRA   #3
WD Ambre FONTAINE / Solo CSNDG TSG-TOUL/ FRA   #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2025 20:08 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.