Couple MINIMES - Danse Libre
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Loona BERTIN / Eliott VANNESTE WQM-EPWL/WQM-EPWL FRA 33.22 20.63  12.59 4.25 4.17 4.17 0.00 #8
2 Anais LEBLOND / Hugo TOMAS MEU-MEUD/MEU-MEUD FRA 32.47 20.80  11.67 3.92 3.92 3.83 0.00 #7
3 Valeria VOLODINA / Enzo TOMAS MEU-MEUD/MEU-MEUD FRA 28.90 18.49  10.41 3.58 3.33 3.50 0.00 #6
4 Faustine PATERNOTTE / Clement BONTEMPS EPI-EPIN/EPI-EPIN FRA 26.43 16.85  9.58 3.25 3.33 3.00 0.00 #5
5 Maya MICHEA / Jeson PLOURDEAU VIT-VITR/VIT-VITR FRA 25.25 16.42  8.83 3.00 2.83 3.00 0.00 #3
6 Wendy le CESNE / Mael COUGET HAV-LE H/HAV-LE H FRA 21.24 13.41  8.83 3.08 2.92 2.83 1.00 #2
7 Diane MELIN / Noe VIZZACARO BEL-ASM/BEL-ASM FRA 20.03 11.53  8.50 2.83 2.92 2.75 0.00 #4
8 Valentine HARDT / Cyrian FEUERSTEIN EPI-EPIN/EPI-EPIN FRA 18.93 11.34  7.59 2.67 2.42 2.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.03.2024 17:15 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.