Solo NOVICES 2 - Danse Libre
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annabelle REFFET / Solo CSNDG LSG-LYON/ FRA 49.49 30.98  18.51 4.92 4.58 4.42 0.00 #11
2 Aimie BONELLO / Solo CSNDG TSG-TOUL/ FRA 48.40 31.32  17.08 4.42 4.17 4.25 0.00 #12
3 Eva INGLIN / Solo CSNDG BPC-BRIV/ FRA 46.01 29.05  16.96 4.25 4.08 4.42 0.00 #8
4 Clara PONGE / Solo CSNDG CLE-AUVE/ FRA 45.10 29.03  16.07 4.00 4.08 4.00 0.00 #6
5 Celia MORALES / Solo CSNDG CLE-AUVE/ FRA 44.49 28.32  16.17 3.83 4.33 4.00 0.00 #4
6 Naomi VIDON / Solo CSNDG LSG-LYON/ FRA 43.43 26.35  17.08 4.25 4.17 4.42 0.00 #9
7 Clemence GATIGNOL-JAMON / Solo CSNDG CLE-AUVE/ FRA 39.07 23.99  15.08 3.75 3.67 3.92 0.00 #7
8 Emma MUNOZ / Solo CSNDG CLE-AUVE/ FRA 37.43 24.13  13.30 3.25 3.42 3.33 0.00 #1
9 Juliette NADAUD / Solo CSNDG LIM-LIMO/ FRA 34.96 21.99  12.97 3.42 3.00 3.33 0.00 #5
10 Melody IMBERT / Solo CSNDG CLE-AUVE/ FRA 34.26 18.74  15.52 4.00 3.75 3.92 0.00 #10
11 Louane LAGARDE / Solo CSNDG LIM-LIMO/ FRA 30.70 18.95  11.75 2.92 2.92 3.00 0.00 #2
12 Eva BOOTH / Solo CSNDG GER-SAIN/ FRA 30.12 20.20  10.42 2.50 2.58 2.75 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2024 19:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.