Couples NOVICES - Pattern Dance (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Louise COHAS-BOGEY / Daniil GRISHIN CHL-ASS/CHL-ASS FRA 65.28 19.86  12.78 4.33 4.58 4.83 0.00 #8
2 Lucie FREDON / Luc WALKER EPI-EPIN/EPI-EPIN FRA 56.76 17.44  10.94 3.67 3.92 4.17 0.00 #1
3 Eryn ALAVERA / Sasha ROSSIGNOL VLP-VILL/VLP-VILL FRA 51.44 14.86  10.86 3.92 3.83 3.92 0.00 #2
4 Alice BOCQUET / Yann VOGELBACHER BEL-ASM/BEL-ASM FRA 50.82 15.03  10.38 3.58 3.75 3.83 0.00 #6
5 Nell GUIHEUX / Felix BOT BRS-BRES/BRS-BRES FRA 45.56 12.94  9.84 3.67 3.33 3.58 0.00 #3
6 Emma COELHO / Alban LONGEPE VIR-VIRY/VIR-VIRY FRA 45.52 12.76  10.00 3.42 3.75 3.58 0.00 #4
7 Cleo JEGADEN / Eliot MOUDEN BRS-BRES/BRS-BRES FRA 42.44 12.24  8.98 3.08 3.25 3.33 0.00 #5
WD Alexandra BALYAN / Mael QUINQUIS VIR-VIRY/VIR-VIRY FRA   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.02.2024 16:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.