Solo NOVICES 2 - Danse Libre
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Celia MORALES / Solo CSNDG CLE-AUVE/ FRA 51.12 32.82  18.30 4.42 4.92 4.42 0.00 #10
2 Annabelle REFFET / Solo CSNDG LSG-LYON/ FRA 47.18 31.33  15.85 3.83 4.17 3.92 0.00 #2
3 Aimie BONELLO / Solo CSNDG TSG-TOUL/ FRA 46.51 30.43  16.08 3.92 4.00 4.17 0.00 #12
4 Clara PONGE / Solo CSNDG CLE-AUVE/ FRA 45.13 28.39  16.74 4.08 4.33 4.17 0.00 #7
5 Melody IMBERT / Solo CSNDG CLE-AUVE/ FRA 42.59 27.09  15.50 3.83 4.00 3.83 0.00 #8
6 Emma MUNOZ / Solo CSNDG CLE-AUVE/ FRA 41.93 26.52  15.41 3.67 4.00 3.92 0.00 #6
7 Eva INGLIN / Solo CSNDG BPC-BRIV/ FRA 36.60 23.34  13.76 3.50 3.17 3.67 0.50 #4
8 Naomi VIDON / Solo CSNDG LSG-LYON/ FRA 36.26 20.42  15.84 4.08 3.83 4.00 0.00 #11
9 Clemence GATIGNOL-JAMON / Solo CSNDG CLE-AUVE/ FRA 34.31 19.35  14.96 3.67 3.75 3.83 0.00 #9
10 Louane LAGARDE / Solo CSNDG LIM-LIMO/ FRA 31.97 18.23  13.74 3.58 3.33 3.42 0.00 #5
11 Juliette NADAUD / Solo CSNDG LIM-LIMO/ FRA 31.94 20.19  11.75 3.08 2.75 3.00 0.00 #3
12 Eva BOOTH / Solo CSNDG GER-SAIN/ FRA 31.58 19.72  11.86 3.25 2.67 3.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.02.2024 20:01 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.