Couples BENJAMINS - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Doress SAIDENE / Joshua JAUSIONS LSG-LYON/LSG-LYON FRA 23.57 17.15  6.42 3.08 2.83 3.25 0.00 #2
2 Agathe BOICHARD / Kilian CHAIRON-PAN BEL-ASM/BEL-ASM FRA 22.40 15.75  6.65 2.92 3.25 3.33 0.00 #9
3 Clotilde COMTE / Elliot ROUGET PETETIN LSG-LYON/LGP-LYON FRA 22.23 16.10  6.13 2.75 3.00 3.00 0.00 #4
4 Alice MESSEIN / Pierrick BOGUENET EPI-EPIN/EPI-EPIN FRA 20.71 15.40  5.31 2.42 2.42 2.75 0.00 #3
5 Charlotte WU / Daniel WU VIR-VIRY/VIR-VIRY FRA 20.48 15.05  5.43 2.58 2.75 2.42 0.00 #5
6 Margot WALTON / Benjamin LANDAU LGP-LYON/LGP-LYON FRA 19.38 14.00  5.38 2.67 2.25 2.75 0.00 #7
7 Romane BOSSON / Valentin MOUMDJIAN GER-SAIN/GER-SAIN FRA 14.76 10.50  4.26 2.33 2.00 1.75 0.00 #1
8 Mariia LANTSOVA / Hugo JENDRIAN LSG-LYON/LSG-LYON FRA 13.94 9.80  4.14 1.92 1.92 2.08 0.00 #8
9 Maelys SIMON / Nathan SIMON VIR-VIRY/VIR-VIRY FRA 11.79 8.75  3.04 1.17 1.58 1.58 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 20.01.2024 17:03 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.