Solo NOVICES 2 - Danse Libre
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Celia MORALES / Solo CSNDG CLE-AUVE/ FRA 44.74 28.45  16.29 4.08 4.08 4.08 0.00 #11
2 Emma MUNOZ / Solo CSNDG CLE-AUVE/ FRA 41.07 26.99  14.08 3.50 3.58 3.50 0.00 #5
3 Clemence GATIGNOL-JAMON / Solo CSNDG CLE-AUVE/ FRA 40.99 26.26  14.73 3.58 3.67 3.83 0.00 #9
4 Clara PONGE / Solo CSNDG CLE-AUVE/ FRA 40.68 26.16  14.52 3.42 3.92 3.58 0.00 #6
5 Constance SOKENG / Solo CSNDG ORL-UNIO/ FRA 38.90 24.93  13.97 3.58 3.50 3.42 0.00 #7
6 Aimie BONELLO / Solo CSNDG TSG-TOUL/ FRA 37.31 23.40  14.41 3.75 3.50 3.58 0.50 #10
7 Melody IMBERT / Solo CSNDG CLE-AUVE/ FRA 36.51 22.64  13.87 3.50 3.42 3.50 0.00 #8
8 Camille FRUTSAERT / Solo CSNDG WQM-EPWL/ FRA 36.07 23.99  12.08 3.08 2.83 3.17 0.00 #3
9 Eurydice ENNIQUE / Solo CSNDG WQM-EPWL/ FRA 31.56 20.03  11.53 3.00 2.67 3.00 0.00 #2
10 Juliette NADAUD / Solo CSNDG LIM-LIMO/ FRA 30.65 20.89  9.76 2.75 2.08 2.50 0.00 #4
11 Louane LAGARDE / Solo CSNDG LIM-LIMO/ FRA 25.84 15.20  10.64 2.92 2.33 2.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.11.2023 14:21 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.