Couples BENJAMINS - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlotte WU / Daniel WU VIR-VIRY/VIR-VIRY FRA 19.05 11.97  7.08 2.58 2.50 2.00 0.00 #3
2 Alice MESSEIN / Pierrick BOGUENET EPI-EPIN/EPI-EPIN FRA 15.58 8.16  7.42 2.42 2.50 2.50 0.00 #4
3 Agathe BOICHARD / Kilian CHAIRON-PAN BEL-ASM/BEL-ASM FRA 15.04 10.53  6.51 2.42 1.92 2.17 2.00 #5
4 Doress SAIDENE / Joshua JAUSIONS LSG-LYON/LSG-LYON FRA 14.10 6.60  7.50 2.67 2.25 2.58 0.00 #6
5 Romane BOSSON / Valentin MOUMDJIAN GER-SAIN/GER-SAIN FRA 11.57 7.15  4.92 1.75 1.50 1.67 0.50 #2
6 Khiara PURNELLE / Mickael junior TOPART REI-REIM/REI-REIM FRA 10.71 5.47  5.24 1.83 1.83 1.58 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2023 14:32 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.