Solo BENJAMINS - PD1 Fourteen Step
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Lison WEBER / Solo CSNDG CHL-ASS/ FRA 12.93 18.20  7.65 3.50 3.75 3.67 0.00 #22
2 Miley PURNELLE / Solo CSNDG REI-REIM/ FRA 11.62 16.63  6.60 2.58 3.25 3.58 0.00 #10
3 Solo CSNDG / Stanislas SOKENG /ORL-UNIO FRA 11.61 16.45  6.77 3.08 3.17 3.42 0.00 #21
4 Josephine LEONARD / Solo CSNDG EPI-EPIN/ FRA 11.12 15.76  6.48 2.92 3.08 3.25 0.00 #20
5 Vassilissa BOURON-LEBEDEVA / Solo CSNDG MEU-MEUD/ FRA 10.60 15.06  6.14 2.75 3.25 2.75 0.00 #6
6 Zelie PATERNOTTE / Solo CSNDG EPI-EPIN/ FRA 10.45 14.71  6.19 2.92 2.75 3.17 0.00 #18
7 Adele PERGE / Solo CSNDG BEL-ASM/ FRA 10.31 14.71  5.90 2.75 2.75 2.92 0.00 #14
8 Meira KOSCHIG / Solo CSNDG EPI-EPIN/ FRA 10.30 14.18  6.42 2.83 3.17 3.17 0.00 #23
9 Julia GODIN / Solo CSNDG CHL-ASS/ FRA 10.24 14.52  5.96 2.67 3.17 2.67 0.00 #17
10 Lisa PEREIRA-MARCHAND / Solo CSNDG CLE-AUVE/ FRA 10.09 14.17  6.01 2.50 3.00 3.08 0.00 #24
11 Alicia NGUYEN / Solo CSNDG FON-UNIO/ FRA 9.92 14.35  5.49 2.58 2.75 2.50 0.00 #3
12 Ornella PLUMER / Solo CSNDG REZ-CLUB/ FRA 9.72 14.18  5.25 2.50 2.33 2.67 0.00 #11
13 Safiya EL SANHARAWI / Solo CSNDG LIM-LIMO/ FRA 9.69 14.00  5.37 2.58 2.67 2.42 0.00 #12
14 Dana LAYADI / Solo CSNDG BEL-ASM/ FRA 9.51 13.82  5.20 2.42 2.25 2.75 0.00 #4
15 Amelie TROLESE / Solo CSNDG LIM-LIMO/ FRA 9.51 13.30  5.72 2.50 2.92 2.75 0.00 #19
16 Sarah POULET / Solo CSNDG BEL-ASM/ FRA 9.31 13.47  5.14 2.50 2.17 2.67 0.00 #2
17 Darina MATRY / Solo CSNDG CHL-ASS/ FRA 8.92 12.41  5.42 2.33 3.00 2.42 0.00 #15
18 Louise DENIZART / Solo CSNDG REI-REIM/ FRA 8.86 12.58  5.14 2.08 2.67 2.58 0.00 #13
19 Wendy le CESNE / Solo CSNDG HAV-LE H/ FRA 8.66 12.76  4.55 1.92 2.17 2.42 0.00 #8
20 Ines FRAILLON / Solo CSNDG FRA-FRAN/ FRA 8.66 12.24  5.07 2.42 2.50 2.33 0.00 #16
21 Calie LAVAGNE / Solo CSNDG HAV-LE H/ FRA 8.60 12.59  4.61 2.17 2.08 2.33 0.00 #7
22 Chloe BOYER / Solo CSNDG CER-CERG/ FRA 8.43 12.06  4.79 2.25 2.33 2.25 0.00 #9
23 Ines LIU / Solo CSNDG VIR-VIRY/ FRA 8.37 12.23  4.50 2.00 2.17 2.25 0.00 #5
24 Ania ACHIOU / Solo CSNDG ORL-UNIO/ FRA 8.08 12.06  4.09 1.58 2.08 2.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2024 15:52 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.