Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Louise COHAS-BOGEY / Daniil GRISHIN CHL-ASS/CHL-ASS FRA 48.90 29.50  19.40 4.92 4.92 4.75 0.00 #9
2 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN LSG-LYON/LSG-LYON FRA 48.31 30.12  18.19 4.50 4.67 4.50 0.00 #8
3 Lucie FREDON / Luc WALKER EPI-EPIN/EPI-EPIN FRA 47.46 29.27  18.19 4.50 4.67 4.50 0.00 #7
4 Eryn ALAVERA / Sasha ROSSIGNOL VLP-VILL/VLP-VILL FRA 42.28 26.88  15.40 4.08 3.58 3.92 0.00 #4
5 Alice BOCQUET / Yann VOGELBACHER BEL-ASM/BEL-ASM FRA 39.95 24.66  15.29 3.83 3.75 3.92 0.00 #5
6 Emma COELHO / Alban LONGEPE VIR-VIRY/VIR-VIRY FRA 38.70 24.50  14.20 3.75 3.50 3.42 0.00 #3
7 Cleo JEGADEN / Eliot MOUDEN BRS-BRES/BRS-BRES FRA 38.61 24.86  13.75 3.50 3.33 3.50 0.00 #6
8 Nell GUIHEUX / Felix BOT BRS-BRES/BRS-BRES FRA 31.56 18.81  12.75 3.33 3.08 3.17 0.00 #2
9 Elena SAEZ / Florian JUMEAUX BOR-BORD/BOR-BORD FRA 31.10 20.24  11.86 2.92 2.92 3.08 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 15:58 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.