Solo PREBRONZE - PD Willow Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Anne BERNARD / Solo CSNDG TSG-TOUL/ FRA 21.76 15.40  6.36 2.92 3.08 3.08 0.00 #19
2 Salome MILHAVET / Solo CSNDG TSG-TOUL/ FRA 19.89 14.70  5.19 2.33 2.42 2.67 0.00 #18
3 Emma BOSSY / Solo CSNDG CLE-AUVE/ FRA 19.73 14.70  5.03 2.25 2.67 2.25 0.00 #12
4 Julie MIGOT / Solo CSNDG BOR-BORD/ FRA 19.43 14.35  5.08 2.25 2.42 2.58 0.00 #13
5 Anne DUTOO / Solo CSNDG WQM-EPWL/ FRA 18.43 13.65  4.78 2.08 2.33 2.42 0.00 #9
6 Camille LATTAQUE / Solo CSNDG FRA-FRAN/ FRA 17.91 13.65  4.26 1.92 2.08 2.08 0.00 #3
7 Romane PIGEON / Solo CSNDG FRA-FRAN/ FRA 17.68 13.30  4.38 1.83 2.17 2.25 0.00 #15
8 Lana HOTTIN / Solo CSNDG TSG-TOUL/ FRA 17.32 12.60  4.72 1.83 2.33 2.58 0.00 #10
9 Laura FRISICARO / Solo CSNDG TSG-TOUL/ FRA 16.80 12.95  3.85 1.92 1.92 1.67 0.00 #4
10 Marie maxence LECUYER / Solo CSNDG CLE-AUVE/ FRA 16.50 12.25  4.25 1.83 2.33 1.92 0.00 #2
11 Violette GHESTEM / Solo CSNDG WQM-EPWL/ FRA 15.64 11.55  4.09 1.75 2.17 1.92 0.00 #17
12 Anais ALEDO MARZAC / Solo CSNDG BOR-BORD/ FRA 14.94 11.20  3.74 1.42 2.17 1.75 0.00 #11
13 Louise AUDOUI / Solo CSNDG AGD-TEAM/ FRA 14.64 11.20  3.44 1.50 1.83 1.58 0.00 #8
14 Justine COUCHOUX / Solo CSNDG CLE-AUVE/ FRA 13.83 10.50  3.33 1.50 1.75 1.50 0.00 #6
15 Julie MARTIN / Solo CSNDG WQM-EPWL/ FRA 13.65 10.50  3.15 1.33 1.75 1.42 0.00 #5
16 Laurie MEYER / Solo CSNDG LSG-LYON/ FRA 12.66 9.45  3.21 1.67 1.58 1.33 0.00 #21
17 Charlene JUGON / Solo CSNDG AGD-TEAM/ FRA 11.96 9.10  2.86 1.33 1.50 1.25 0.00 #7
18 Aurelie MOLE / Solo CSNDG AGD-TEAM/ FRA 11.55 8.75  2.80 1.08 1.50 1.42 0.00 #14
19 Mathilde COUTREL / Solo CSNDG WQM-EPWL/ FRA 11.44 8.75  2.69 1.25 1.42 1.17 0.00 #16
20 Valentine GUILLEMINOT / Solo CSNDG LSG-LYON/ FRA 11.43 8.75  2.68 1.33 1.33 1.17 0.00 #20
WD Elodie DECREAUX / Solo CSNDG AGD-TEAM/ FRA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.04.2024 08:29 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.