Solo PREBRONZE - PD Willow Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Anne BERNARD / Solo CSNDG TSG-TOUL/ FRA 20.88 16.10  4.78 2.08 2.33 2.42 0.00 #12
2 Anne DUTOO / Solo CSNDG WQM-EPWL/ FRA 20.01 15.05  4.96 2.17 2.58 2.33 0.00 #20
3 Salome MILHAVET / Solo CSNDG TSG-TOUL/ FRA 18.44 14.35  4.09 1.67 2.00 2.17 0.00 #15
4 Chloe VASSEUR / Solo CSNDG BRS-BRES/ FRA 18.38 14.00  4.38 2.00 2.00 2.25 0.00 #22
5 Constance HOTTEKIET-GENETIER / Solo CSNDG AGD-TEAM/ FRA 18.02 13.65  4.37 1.92 2.00 2.33 0.00 #3
6 Sophie LEPRINCE / Solo CSNDG WQM-EPWL/ FRA 17.39 13.30  4.09 1.75 2.00 2.08 0.00 #29
7 Solo CSNDG / Paul SIMON /TSG-TOUL FRA 16.75 12.60  4.15 1.67 2.25 2.00 0.00 #18
8 Camille LATTAQUE / Solo CSNDG FRA-FRAN/ FRA 16.10 12.25  3.85 1.83 1.75 1.92 0.00 #2
9 Romane PIGEON / Solo CSNDG FRA-FRAN/ FRA 15.82 12.25  3.57 1.67 1.75 1.67 0.00 #13
10 Marie maxence LECUYER / Solo CSNDG CLE-AUVE/ FRA 15.58 11.90  3.68 1.50 2.08 1.67 0.00 #26
11 Violette GHESTEM / Solo CSNDG WQM-EPWL/ FRA 15.40 11.90  3.50 1.58 1.58 1.83 0.00 #24
11 Julie MIGOT / Solo CSNDG BOR-BORD/ FRA 15.40 11.90  3.50 1.33 1.67 2.00 0.00 #6
13 Solo CSNDG / Tristan OCHOA /TSG-TOUL FRA 15.05 11.55  3.50 1.42 1.83 1.75 0.00 #19
14 Anais ALEDO MARZAC / Solo CSNDG BOR-BORD/ FRA 14.94 11.55  3.39 1.00 1.75 2.08 0.00 #30
15 Emma BOSSY / Solo CSNDG CLE-AUVE/ FRA 14.94 11.20  3.74 1.92 1.67 1.75 0.00 #1
16 Julie MARTIN / Solo CSNDG WQM-EPWL/ FRA 13.94 10.85  3.09 1.33 1.58 1.50 0.00 #10
17 Chloe BOUGY / Solo CSNDG BRS-BRES/ FRA 13.19 10.15  3.04 1.25 1.67 1.42 0.00 #11
18 Justine COUCHOUX / Solo CSNDG CLE-AUVE/ FRA 13.13 10.50  2.63 1.08 1.25 1.42 0.00 #28
19 Charlene JUGON / Solo CSNDG AGD-TEAM/ FRA 13.12 10.50  2.62 1.33 1.33 1.08 0.00 #23
20 Elodie DECREAUX / Solo CSNDG AGD-TEAM/ FRA 12.67 10.15  2.52 1.17 1.17 1.25 0.00 #25
21 Mathilde COUTREL / Solo CSNDG WQM-EPWL/ FRA 12.48 9.80  2.68 1.33 1.33 1.17 0.00 #14
22 Solo CSNDG / Dylan GISSINGER /BRS-BRES FRA 12.31 9.80  2.51 1.08 1.33 1.17 0.00 #21
22 Aurelie MOLE / Solo CSNDG AGD-TEAM/ FRA 12.31 9.80  2.51 1.00 1.33 1.25 0.00 #8
24 Laurie MEYER / Solo CSNDG LSG-LYON/ FRA 12.19 9.45  2.74 1.33 1.42 1.17 0.00 #16
25 Ines BAHBAH / Solo CSNDG CLE-AUVE/ FRA 12.07 9.45  2.62 1.08 1.33 1.33 0.00 #7
26 Maeva THEPAUT / Solo CSNDG BRS-BRES/ FRA 12.02 9.45  2.57 1.25 1.33 1.08 0.00 #27
27 Valentine PLANTE / Solo CSNDG AGD-TEAM/ FRA 8.59 7.00  1.59 0.75 0.75 0.75 0.00 #4
WD Laura FRISICARO / Solo CSNDG TSG-TOUL/ FRA   #9
WD Celine MERCHEZ / Solo CSNDG WQM-EPWL/ FRA   #5
WD Elina YAMANOGLU / Solo CSNDG PAR-PARI/ FRA   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2024 17:56 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.