SOLOS MINIMES 2 - PD Foxtrot (Without KP)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Louise COHAS-BOGEY / Solo CHL CHL-ASS/Solo FRA 23.51 15.93  7.58 3.33 3.67 3.83 0.00 #1
2 Lou-Bella LEMAIRE / Solo REI REI-REIM/Solo FRA 23.17 15.76  7.41 2.92 3.67 4.00 0.00 #9
3 Albane PRODHOMME / Solo MEU MEU-MEUD/Solo FRA 21.54 14.88  6.66 2.75 3.50 3.25 0.00 #4
4 Celeste DRONNE / Solo AGD AGD-TEAM/Solo FRA 20.36 14.00  6.36 2.92 3.08 3.08 0.00 #5
5 Lola ETIEVE / Solo FRA FRA-FRAN/Solo FRA 19.59 13.29  6.30 3.08 2.83 3.08 0.00 #10
6 Ines LELARGE / Solo EPI EPI-EPIN/Solo FRA 18.42 12.58  5.84 2.75 2.92 2.67 0.00 #13
7 Jeanne LEONARD / Solo EPI EPI-EPIN/Solo FRA 18.36 12.41  5.95 2.75 2.83 2.92 0.00 #11
8 Nolwenn TOPART / Solo REI REI-REIM/Solo FRA 17.90 12.41  5.49 2.67 2.42 2.75 0.00 #6
9 Lucie VERGNAUD / Solo VLP VLP-VILL/Solo FRA 17.89 12.41  5.48 2.33 2.67 2.83 0.00 #8
10 Charline PETIT / Solo FRA FRA-FRAN/Solo FRA 17.84 12.41  5.43 2.50 2.50 2.75 0.00 #14
11 Elisa LEROY / Solo FRA FRA-FRAN/Solo FRA 17.03 11.72  5.31 2.42 2.67 2.50 0.00 #15
12 Lola PERAMATO / Solo WQM WQM-EPWM/Solo FRA 15.68 10.84  4.84 2.33 2.25 2.33 0.00 #12
13 Laetitia DELERCE / Solo MAV MAV-CL D/Solo FRA 14.47 9.96  5.01 2.33 2.33 2.50 0.50 #2
14 Margot DUCHANNOY / Solo EPI EPI-EPIN/Solo FRA 10.28 6.64  4.14 2.00 1.83 2.08 0.50 #3
WD Yaelle VAUCENAT-TUAL / Solo MEU MEU-MEUD/Solo FRA   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.02.2023 15:09 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.