SOLOS NOVICES 2 Filles - PD American Waltz (Without KP)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Lilia GASHAEVA / Solo REI REI-REIM/Solo FRA 29.40 17.85  11.55 3.92 4.08 4.42 0.00 #7
2 Carla LEGUEVAQUES / Solo BPC BPC-BRIV/Solo FRA 26.07 15.75  10.32 3.50 3.92 3.67 0.00 #4
3 Taiana RICQUEBOURG / Solo WQM WQM-EPWM/Solo FRA 25.85 15.40  10.45 3.33 3.83 4.08 0.00 #6
4 Lea ETIEVE / Solo FRA FRA-FRAN/Solo FRA 24.85 14.70  10.15 3.50 3.83 3.58 0.00 #9
5 Lucie COLLINO GONTIER / Solo FRA FRA-FRAN/Solo FRA 24.40 14.70  9.70 3.50 3.42 3.50 0.00 #12
5 Sema MALIAPIN / Solo VIR VIR-VIRY/Solo FRA 24.40 14.70  9.70 3.50 3.50 3.42 0.00 #1
7 Paloma GASPAR / Solo FRA FRA-FRAN/Solo FRA 23.46 13.30  10.16 3.42 4.00 3.50 0.00 #10
8 Estelle ALLOIN / Solo MAV MAV-CL D/Solo FRA 23.35 13.65  9.70 3.42 3.50 3.50 0.00 #8
9 Lilly Louise TAVARES / Solo CLE CLE-AUVE/Solo FRA 19.67 11.90  7.77 2.50 2.92 2.92 0.00 #13
10 Zahra OROFARA / Solo VIR VIR-VIRY/Solo FRA 18.76 10.85  7.91 2.92 3.00 2.58 0.00 #11
11 Annaelle POGU / Solo RED RED-RENN/Solo FRA 18.45 12.25  6.20 1.33 2.58 2.75 0.00 #3
12 Alicia IMBERT / Solo CLE CLE-AUVE/Solo FRA 18.37 10.85  7.52 2.67 2.67 2.75 0.00 #5
WD Julie SIMONIN / Solo FRA FRA-FRAN/Solo FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.03.2023 16:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.