SOLOS MINIMES - PD1 Fourteen Step (Without KP)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Noemie SCHERRER / Solo CSNDG BEL-ASM/Solo FRA 13.17 18.39  7.94 3.67 3.67 4.00 0.00 #22
2 Louise COHAS-BOGEY / Solo CSNDG CHL-ASS/Solo FRA 12.26 16.81  7.70 3.50 3.67 3.83 0.00 #20
3 Lou-Bella LEMAIRE / Solo CSNDG REI-REIM/Solo FRA 12.20 17.16  7.23 3.33 3.58 3.42 0.00 #18
4 Louna ROBERT / Solo CSNDG BEL-ASM/Solo FRA 11.91 16.81  7.01 3.25 3.25 3.50 0.00 #17
5 Marie RODIONOVA / Solo CSNDG MEU-MEUD/Solo FRA 11.77 16.29  7.24 3.25 3.58 3.50 0.00 #23
6 Albane PRODHOMME / Solo CSNDG MEU-MEUD/Solo FRA 11.56 15.76  7.35 3.08 3.92 3.50 0.00 #11
7 Lisa TRANCHANT / Solo CSNDG LSG-LYON/Solo FRA 11.47 15.77  7.17 3.33 3.50 3.42 0.00 #8
8 Hugo TOMAS / Solo CSNDG MEU-MEUD/Solo FRA 10.86 15.24  6.47 2.83 3.33 3.08 0.00 #9
9 Alessandra BARTOLOMUCCI / Solo CSNDG MEU-MEUD/Solo FRA 10.71 14.53  6.89 3.25 3.33 3.25 0.00 #19
10 Emma MARC / Solo CSNDG CAS-CAST/Solo FRA 10.51 14.18  6.83 3.17 3.42 3.17 0.00 #12
11 Oceane MAS / Solo CSNDG BPC-BRIV/Solo FRA 10.42 14.18  6.66 3.17 3.17 3.17 0.00 #24
12 Lola ETIEVE / Solo CSNDG FRA-FRAN/Solo FRA 10.42 14.17  6.66 3.25 3.00 3.25 0.00 #21
13 Stella MELIN / Solo CSNDG BEL-ASM/Solo FRA 10.29 13.99  6.59 3.00 3.42 3.00 0.00 #2
14 Lola MURE-RAVAUD / Solo CSNDG VLP-VILL/Solo FRA 10.09 14.00  6.18 2.83 2.83 3.17 0.00 #10
15 Eva PICHON / Solo CSNDG CLE-AUVE/Solo FRA 10.06 14.17  5.95 2.67 2.83 3.00 0.00 #1
16 Zira SAIDENE / Solo CSNDG LSG-LYON/Solo FRA 9.89 13.46  6.31 3.08 3.17 2.75 0.00 #3
17 Mariana MOURA-FERNANDES / Solo CSNDG CER-CERG/Solo FRA 9.53 13.29  5.77 2.83 2.58 2.83 0.00 #6
18 Jade MONNIER / Solo CSNDG MAV-CL D/Solo FRA 9.48 12.77  6.19 2.75 3.25 2.83 0.00 #16
19 Alice RILLET / Solo CSNDG HAV-LE H/Solo FRA 9.04 12.77  5.31 2.42 2.42 2.75 0.00 #5
20 Charlie MARTIGNAGO / Solo CSNDG VLP-VILL/Solo FRA 8.78 11.72  5.84 2.67 2.75 2.92 0.00 #13
21 Enalia ROCCHINI / Solo CSNDG VIT-VITR/Solo FRA 8.14 11.19  5.08 2.50 2.50 2.25 0.00 #7
22 Louise GOGUILLON / Solo CSNDG LIM-LIMO/Solo FRA 7.75 10.62  5.37 2.50 2.17 3.00 0.50 #14
23 Jade LANDRY / Solo CSNDG LGP-LYON/Solo FRA 7.42 10.31  5.03 1.67 2.75 2.75 0.50 #4
24 Celeste DRONNE / Solo CSNDG AGD-TEAM/Solo FRA 7.42 10.14  5.20 2.25 2.42 2.75 0.50 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 08.04.2023 21:31 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.