COUPLES NOVICES - PD Westminster Walz (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Dania MOUADEN / Theo BIGOT CHL-ASS/CHL-ASS FRA 35.23 18.88  16.35 5.58 6.08 5.92 0.00 #11
2 Diane GALLIX / Elod EGYED-ZSIGMOND LGP-LYON/LSG-LYON FRA 34.41 19.69  14.72 5.08 5.42 5.33 0.00 #9
3 Louise DUPRAT / Tahory TADDEI-DUGUE VIT-VITR/VIT-VITR FRA 34.12 19.31  14.81 5.17 5.25 5.50 0.00 #12
4 Sarah MARCILLY VAZQUEZ / Jolan ENGEL FON-UNIO/FON-UNIO FRA 30.99 17.29  13.70 4.58 5.08 5.08 0.00 #8
5 Alexandra BALYAN / Mael QUINQUIS VIR-VIRY/VIR-VIRY FRA 30.45 16.43  14.02 4.83 5.08 5.17 0.00 #10
6 Claudia LETESTU / Marco LETESTU BEL-ASM/BEL-ASM FRA 28.93 16.76  12.17 4.25 4.42 4.42 0.00 #7
7 Annabelle REFFET / Leopold HERNANDEZ DACQUIN LSG-LYON/LSG-LYON FRA 25.00 14.00  11.00 3.50 4.25 4.08 0.00 #3
8 Lucie FREDON / Luc WALKER EPI-EPIN/EPI-EPIN FRA 24.20 13.97  10.23 3.25 3.83 3.92 0.00 #1
9 Lena MALIQUEO-REPOUX / Illia SYNERNIKOV VLP-VILL/VLP-VILL FRA 24.15 13.29  10.86 3.92 3.92 3.83 0.00 #4
10 Eryn ALAVERA / Sasha ROSSIGNOL LGP-LYON/LGP-LYON FRA 23.57 13.65  9.92 3.33 3.58 3.75 0.00 #6
11 Adelaide DUBARRY / Nathan AUDOUX MAV-CL D/MAV-CL D FRA 22.26 13.12  9.14 3.25 3.25 3.33 0.00 #2
12 Oceane le GALL-AUBERT / Leon OLLIVIER-DUMONT BRS-BRES/BRS-BRES FRA 18.00 10.49  7.51 2.58 2.67 2.83 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 25.03.2023 14:58 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.