BRONZE SOLOS Imposees - WALZ WILLOW
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pauline RICQUEBOURG / WQM SOLO WQM-EPWM/ FRA 18.74 17.85  7.13 3.25 3.25 3.67 0.00 #8
2 Peroline VAILLANT / LSG SOLO LSG-LYON/ FRA 16.72 15.75  6.54 3.00 3.25 3.08 0.00 #17
3 Elisabeth BIEUVILLE / CLE SOLO CLE-AUVE/ FRA 16.15 15.40  6.13 3.00 2.58 3.17 0.00 #7
4 Celine MENARD / ANN SOLO ANN-ANNE/ FRA 16.06 14.70  6.71 3.00 3.42 3.17 0.00 #2
5 Nathalie RIVIERE / PAR SOLO PAR-PARI/ FRA 15.80 14.70  6.36 2.92 3.25 2.92 0.00 #4
6 Guillaume LATTEUX / WQM SOLO WQM-EPWM/ FRA 15.44 15.05  5.54 2.00 2.83 3.08 0.00 #5
7 Yue ZHAI / LSG SOLO LSG-LYON/ FRA 15.32 14.00  6.42 2.92 3.50 2.75 0.00 #11
8 Lea BERQUEZ / TSG SOLO TSG-TOUL/ FRA 14.78 13.65  6.06 2.83 3.00 2.83 0.00 #9
9 Franck BONIN / AGD SOLO AGD-TEAM/ FRA 14.36 13.30  5.84 2.67 3.25 2.42 0.00 #18
10 Camille LEMAIRE / WQM SOLO WQM-EPWM/ FRA 14.18 13.30  5.60 2.50 2.83 2.67 0.00 #3
11 Sarah ANTONIAK / BOR SOLO BOR-BORD/ FRA 14.05 12.95  5.78 2.67 2.67 2.92 0.00 #10
12 Orane COATMEUR / FRA SOLO FRA-FRAN/ FRA 13.91 12.95  5.60 2.67 2.83 2.50 0.00 #12
13 Maria LEPISSIER / TSG SOLO TSG-TOUL/ FRA 13.35 12.60  5.20 2.75 2.42 2.25 0.00 #6
14 Karine DERRIEN BODENEZ / BRS SOLO BRS-BRES/ FRA 13.04 11.55  5.83 2.83 3.08 2.42 0.00 #13
15 Laura FRISICARO / TSG SOLO TSG-TOUL/ FRA 12.25 11.55  4.78 2.42 2.33 2.08 0.00 #19
16 Francoise SANCHEZ / TSG SOLO TSG-TOUL/ FRA 12.17 10.85  5.37 2.58 2.83 2.25 0.00 #16
17 Romane MARCEL / BOR SOLO BOR-BORD/ FRA 10.81 10.15  4.26 1.33 2.50 2.25 0.00 #14
18 Kim PRIGENT / TOU SOLO TOU-CLUB/ FRA 10.76 10.50  3.85 1.08 2.00 2.42 0.00 #1
WD Susan HEYDLER / BRS SOLO BRS-BRES/ FRA   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2023 11:27 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.