BRONZE SOLOS Imposees - FOX TROT
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Pauline RICQUEBOURG / WQM SOLO WQM-EPWM/ FRA 16.99 15.76  6.89 3.25 3.17 3.42 0.00 #17
2 Peroline VAILLANT / LSG SOLO LSG-LYON/ FRA 15.98 14.53  6.77 3.08 3.50 3.08 0.00 #7
3 Nathalie RIVIERE / PAR SOLO PAR-PARI/ FRA 14.21 13.29  5.66 2.00 3.17 2.92 0.00 #13
4 Celine MENARD / ANN SOLO ANN-ANNE/ FRA 14.09 12.76  6.02 2.75 3.17 2.67 0.00 #11
5 Guillaume LATTEUX / WQM SOLO WQM-EPWM/ FRA 13.82 12.94  5.49 2.17 2.75 2.92 0.00 #14
6 Elisabeth BIEUVILLE / CLE SOLO CLE-AUVE/ FRA 13.47 13.29  4.67 1.08 2.58 3.00 0.00 #16
7 Lea BERQUEZ / TSG SOLO TSG-TOUL/ FRA 13.21 12.06  5.55 2.75 2.67 2.50 0.00 #18
8 Karine DERRIEN BODENEZ / BRS SOLO BRS-BRES/ FRA 13.04 11.72  5.66 2.83 3.00 2.25 0.00 #3
9 Orane COATMEUR / FRA SOLO FRA-FRAN/ FRA 12.42 11.37  5.19 2.42 2.67 2.33 0.00 #2
10 Sarah ANTONIAK / BOR SOLO BOR-BORD/ FRA 12.38 11.54  4.96 2.08 2.58 2.42 0.00 #19
11 Kim PRIGENT / TOU SOLO TOU-CLUB/ FRA 11.93 11.88  4.03 1.00 2.25 2.50 0.00 #10
12 Camille LEMAIRE / WQM SOLO WQM-EPWM/ FRA 11.90 11.37  4.49 1.50 2.50 2.42 0.00 #12
13 Yue ZHAI / LSG SOLO LSG-LYON/ FRA 11.72 10.84  4.78 1.42 2.92 2.50 0.00 #1
14 Franck BONIN / AGD SOLO AGD-TEAM/ FRA 11.63 10.49  5.02 2.42 2.50 2.25 0.00 #8
15 Francoise SANCHEZ / TSG SOLO TSG-TOUL/ FRA 10.75 9.78  4.55 2.08 2.42 2.00 0.00 #6
16 Maria LEPISSIER / TSG SOLO TSG-TOUL/ FRA 10.54 9.97  4.08 1.50 2.33 2.00 0.00 #15
17 Romane MARCEL / BOR SOLO BOR-BORD/ FRA 10.10 9.80  3.67 0.92 2.42 1.92 0.00 #4
18 Laura FRISICARO / TSG SOLO TSG-TOUL/ FRA 9.98 9.09  4.21 2.08 2.25 1.67 0.00 #9
WD Susan HEYDLER / BRS SOLO BRS-BRES/ FRA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2023 17:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.