Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexane MAZIERO / BPC SOLO | BPC | 24.34 | 15.05 | 9.29 | 3.58 | 3.25 | 3.17 | 3.25 | 0.00 | #2 | |
2 | Charline GEITER / BPC SOLO | BPC | 22.93 | 14.35 | 8.58 | 3.08 | 2.83 | 3.08 | 3.25 | 0.00 | #3 | |
3 | Ambre WAGENER / BPC SOLO | BPC | 20.82 | 12.60 | 8.22 | 3.00 | 3.00 | 2.83 | 2.92 | 0.00 | #4 | |
4 | Pauline LOPEZ / TSG SOLO | TSG | 20.71 | 12.60 | 8.11 | 3.00 | 2.67 | 3.00 | 2.92 | 0.00 | #1 | |
5 | Ines PRIME-FREIXEDA / TSG SOLO | TSG | 19.43 | 11.20 | 8.23 | 2.83 | 3.08 | 2.75 | 3.08 | 0.00 | #6 | |
6 | Fanny GERMAIN / BPC SOLO | BPC | 17.47 | 9.80 | 8.17 | 3.42 | 2.17 | 2.92 | 3.17 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 02/04/2022 18:25