Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel HUGUENOT / BPC SOLO | BPC | 20.94 | 15.05 | 5.89 | 2.83 | 2.75 | 2.83 | 0.00 | #4 | |
2 | Lou VACARESSE / TSG SOLO | TSG | 19.20 | 13.65 | 5.55 | 2.75 | 2.58 | 2.58 | 0.00 | #3 | |
3 | Hermance BAR / BPC SOLO | BPC | 18.32 | 13.30 | 5.02 | 2.50 | 2.42 | 2.25 | 0.00 | #1 | |
4 | Oceane SILVESTRINI / BPC SOLO | BPC | 17.26 | 12.25 | 5.01 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
5 | Zoe ERY-PEYTAVY / CAS SOLO | CAS | 17.03 | 11.90 | 5.13 | 2.33 | 2.58 | 2.42 | 0.00 | #6 | |
6 | Justine RHEDON / BPC SOLO | BPC | 16.92 | 11.90 | 5.02 | 2.67 | 2.00 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 02/04/2022 18:25