Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satine DAFFE / LIM SOLO | LIM | 12.18 | 6.18 | 6.00 | 2.08 | 2.00 | 1.92 | 0.00 | #9 | |
2 | Jeanne BESSAGUET AUBRY / LIM SOLO | LIM | 12.07 | 6.15 | 5.92 | 2.17 | 1.83 | 1.92 | 0.00 | #7 | |
3 | Natasha BROUSSE / LIM SOLO | LIM | 11.88 | 5.29 | 6.59 | 2.25 | 2.17 | 2.17 | 0.00 | #10 | |
4 | Julie BOURDENX / BOR SOLO | BOR | 11.67 | 5.59 | 6.08 | 2.00 | 2.08 | 2.00 | 0.00 | #4 | |
5 | Lia Rim FAUCHER / BPC SOLO | BPC | 11.32 | 5.40 | 5.92 | 2.17 | 1.92 | 1.83 | 0.00 | #6 | |
6 | Clarisse BROUSSE / LIM SOLO | LIM | 10.35 | 5.18 | 5.17 | 1.75 | 1.75 | 1.67 | 0.00 | #5 | |
7 | Naima SKENDER / BOR SOLO | BOR | 10.02 | 4.93 | 5.09 | 1.67 | 1.67 | 1.75 | 0.00 | #3 | |
8 | Taina GALLOUDEC / LIM SOLO | LIM | 9.37 | 3.37 | 6.00 | 2.08 | 2.00 | 1.92 | 0.00 | #8 | |
9 | Maelly BOURGUIGNON / BOR SOLO | BOR | 8.58 | 3.41 | 5.17 | 1.75 | 1.75 | 1.67 | 0.00 | #2 | |
10 | Cloe POURTEAU / BOR SOLO | BOR | 7.58 | 2.84 | 4.74 | 1.58 | 1.58 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 02/04/2022 18:25