Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha BROUSSE / LIM SOLO | LIM | 22.29 | 16.80 | 5.49 | 2.75 | 2.42 | 2.67 | 0.00 | #4 | |
2 | Satine DAFFE / LIM SOLO | LIM | 20.94 | 16.10 | 4.84 | 2.42 | 2.33 | 2.17 | 0.00 | #3 | |
3 | Taina GALLOUDEC / LIM SOLO | LIM | 19.25 | 14.35 | 4.90 | 2.42 | 2.33 | 2.25 | 0.00 | #8 | |
4 | Jeanne BESSAGUET AUBRY / LIM SOLO | LIM | 19.14 | 14.70 | 4.44 | 2.17 | 2.17 | 2.00 | 0.00 | #1 | |
5 | Lia Rim FAUCHER / BPC SOLO | BPC | 18.67 | 14.35 | 4.32 | 2.00 | 2.25 | 1.92 | 0.00 | #2 | |
6 | Clarisse BROUSSE / LIM SOLO | LIM | 18.02 | 14.00 | 4.02 | 1.83 | 2.08 | 1.83 | 0.00 | #7 | |
7 | Julie BOURDENX / BOR SOLO | BOR | 13.77 | 10.50 | 3.27 | 1.83 | 1.08 | 1.75 | 0.00 | #6 | |
8 | Naima SKENDER / BOR SOLO | BOR | 13.59 | 10.85 | 2.74 | 1.33 | 1.17 | 1.42 | 0.00 | #9 | |
9 | Maelly BOURGUIGNON / BOR SOLO | BOR | 12.37 | 9.45 | 2.92 | 1.67 | 1.17 | 1.33 | 0.00 | #10 | |
10 | Cloe POURTEAU / BOR SOLO | BOR | 10.73 | 8.40 | 2.33 | 1.42 | 0.83 | 1.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 02/04/2022 18:25