Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maeva ALBERT / CAS SOLO | CAS | 14.17 | 7.09 | 7.08 | 2.42 | 2.33 | 2.33 | 0.00 | #2 | |
2 | Kalie CONTE MAHIEU / CAS SOLO | CAS | 13.20 | 6.53 | 7.17 | 2.50 | 2.25 | 2.42 | 0.50 | #3 | |
3 | Mathilda CONSTANTY / BPC SOLO | BPC | 12.83 | 5.41 | 7.42 | 2.50 | 2.50 | 2.42 | 0.00 | #4 | |
4 | Margaux ETIENNE / CAS SOLO | CAS | 12.72 | 6.56 | 6.16 | 2.00 | 2.08 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 02/04/2022 18:25