Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilda CONSTANTY / BPC SOLO | BPC | 21.76 | 16.80 | 4.96 | 2.42 | 2.42 | 2.25 | 0.00 | #2 | |
2 | Kalie CONTE MAHIEU / CAS SOLO | CAS | 18.67 | 14.35 | 4.32 | 2.00 | 2.17 | 2.00 | 0.00 | #1 | |
3 | Maeva ALBERT / CAS SOLO | CAS | 14.36 | 11.20 | 3.16 | 1.75 | 1.00 | 1.75 | 0.00 | #4 | |
4 | Margaux ETIENNE / CAS SOLO | CAS | 14.12 | 11.20 | 2.92 | 1.58 | 1.08 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 02/04/2022 18:25