Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Safiya EL SANHARAWI / LIM SOLO | LIM | 13.85 | 7.09 | 6.76 | 2.42 | 2.17 | 2.17 | 0.00 | #7 | |
2 | Valentine CANE / LIM SOLO | LIM | 11.70 | 6.21 | 5.49 | 2.08 | 1.83 | 1.58 | 0.00 | #4 | |
3 | Marylou MORTIER / LIM SOLO | LIM | 10.56 | 5.89 | 5.17 | 1.92 | 1.58 | 1.67 | 0.50 | #3 | |
4 | Lily TABOURY BARRIERE / LIM SOLO | LIM | 9.81 | 4.98 | 4.83 | 1.83 | 1.58 | 1.42 | 0.00 | #5 | |
5 | Yael BARONE COLSON / BOR SOLO | BOR | 8.91 | 3.24 | 5.67 | 2.00 | 1.92 | 1.75 | 0.00 | #6 | |
6 | Noemie ROUFFET / BOR SOLO | BOR | 8.88 | 4.80 | 4.08 | 1.42 | 1.33 | 1.33 | 0.00 | #2 | |
7 | Victoire DOS REIS / BPC SOLO | BPC | 8.72 | 4.89 | 4.33 | 1.58 | 1.42 | 1.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 02/04/2022 18:25