Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Safiya EL SANHARAWI / LIM SOLO | LIM | 22.81 | 17.50 | 5.31 | 2.50 | 2.50 | 2.58 | 0.00 | #5 | |
2 | Yael BARONE COLSON / BOR SOLO | BOR | 18.26 | 14.00 | 4.26 | 2.17 | 1.83 | 2.08 | 0.00 | #4 | |
3 | Lily TABOURY BARRIERE / LIM SOLO | LIM | 16.57 | 12.60 | 3.97 | 1.92 | 2.00 | 1.75 | 0.00 | #3 | |
4 | Valentine CANE / LIM SOLO | LIM | 15.80 | 11.90 | 3.90 | 2.33 | 0.92 | 2.33 | 0.00 | #6 | |
5 | Marylou MORTIER / LIM SOLO | LIM | 15.76 | 11.90 | 3.86 | 2.25 | 1.08 | 2.17 | 0.00 | #7 | |
6 | Noemie ROUFFET / BOR SOLO | BOR | 13.65 | 10.50 | 3.15 | 1.42 | 1.67 | 1.42 | 0.00 | #1 | |
7 | Victoire DOS REIS / BPC SOLO | BPC | 13.42 | 10.50 | 2.92 | 1.75 | 0.83 | 1.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 02/04/2022 18:25