Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentine VIGUIER / CAS SOLO | CAS | 12.02 | 6.35 | 5.67 | 2.00 | 1.92 | 1.75 | 0.00 | #10 | |
2 | Cenelia CHALVIDAN / LIM SOLO | LIM | 9.30 | 4.63 | 4.67 | 1.75 | 1.42 | 1.50 | 0.00 | #2 | |
3 | Emma DUPONT / BPC SOLO | BPC | 9.30 | 4.97 | 4.33 | 1.50 | 1.33 | 1.50 | 0.00 | #7 | |
4 | Anae ALBERT / CAS SOLO | CAS | 9.24 | 4.74 | 4.50 | 1.50 | 1.50 | 1.50 | 0.00 | #4 | |
5 | Erine DESHORS / BPC SOLO | BPC | 9.13 | 4.97 | 4.16 | 1.58 | 1.25 | 1.33 | 0.00 | #3 | |
6 | Manon BROUSSIER / LIM SOLO | LIM | 8.92 | 4.67 | 4.25 | 1.50 | 1.33 | 1.42 | 0.00 | #1 | |
7 | Nomeny ELABOR / BPC SOLO | BPC | 8.69 | 4.44 | 4.75 | 1.75 | 1.33 | 1.67 | 0.50 | #9 | |
8 | Violette CUGNART / BPC SOLO | BPC | 8.68 | 4.60 | 4.08 | 1.33 | 1.25 | 1.50 | 0.00 | #6 | |
9 | Lili DURAND / LIM SOLO | LIM | 8.46 | 4.63 | 3.83 | 1.42 | 1.08 | 1.33 | 0.00 | #5 | |
10 | Zoe ANTONETTI / LIM SOLO | LIM | 8.16 | 3.91 | 4.25 | 1.58 | 1.25 | 1.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 02/04/2022 18:25