Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentine VIGUIER / CAS SOLO | CAS | 19.83 | 15.62 | 4.21 | 2.17 | 1.75 | 2.08 | 0.00 | #7 | |
2 | Nomeny ELABOR / BPC SOLO | BPC | 18.12 | 14.21 | 3.91 | 1.75 | 2.00 | 1.83 | 0.00 | #8 | |
3 | Zoe ANTONETTI / LIM SOLO | LIM | 16.91 | 13.29 | 3.62 | 1.58 | 1.92 | 1.67 | 0.00 | #9 | |
4 | Emma DUPONT / BPC SOLO | BPC | 16.33 | 13.29 | 3.04 | 1.25 | 1.67 | 1.42 | 0.00 | #3 | |
5 | Violette CUGNART / BPC SOLO | BPC | 15.91 | 12.81 | 3.10 | 1.42 | 1.75 | 1.25 | 0.00 | #6 | |
6 | Lili DURAND / LIM SOLO | LIM | 14.73 | 11.88 | 2.85 | 1.33 | 1.33 | 1.42 | 0.00 | #11 | |
7 | Anae ALBERT / CAS SOLO | CAS | 14.04 | 11.18 | 2.86 | 1.50 | 1.17 | 1.42 | 0.00 | #2 | |
8 | Erine DESHORS / BPC SOLO | BPC | 13.92 | 11.18 | 2.74 | 1.42 | 1.08 | 1.42 | 0.00 | #4 | |
9 | Cenelia CHALVIDAN / LIM SOLO | LIM | 13.74 | 11.18 | 2.56 | 1.42 | 0.92 | 1.33 | 0.00 | #5 | |
10 | Manon BROUSSIER / LIM SOLO | LIM | 13.04 | 10.48 | 2.56 | 1.33 | 1.00 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 02/04/2022 18:25