Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie TROLESE / LIM SOLO | LIM | 13.05 | 6.79 | 6.26 | 2.17 | 1.92 | 2.17 | 0.00 | #8 | |
2 | Aubery DEVILLIERS / LIM SOLO | LIM | 11.58 | 6.50 | 5.08 | 1.58 | 1.75 | 1.75 | 0.00 | #4 | |
3 | Elsa DELOKO / TSG SOLO | TSG | 10.53 | 5.53 | 5.00 | 1.75 | 1.58 | 1.67 | 0.00 | #7 | |
4 | Tala AL MOHAMAD / BPC SOLO | BPC | 9.76 | 5.09 | 4.67 | 1.50 | 1.50 | 1.67 | 0.00 | #6 | |
5 | Stella PECHEREAU / BPC SOLO | BPC | 9.61 | 5.19 | 4.42 | 1.50 | 1.50 | 1.42 | 0.00 | #3 | |
6 | Emma GARCIA BALADE / BOR SOLO | BOR | 9.08 | 4.83 | 4.25 | 1.50 | 1.33 | 1.42 | 0.00 | #1 | |
7 | Diane DANDAN / BPC SOLO | BPC | 8.40 | 4.07 | 4.33 | 1.50 | 1.33 | 1.50 | 0.00 | #5 | |
8 | Lilou PATRY / BPC SOLO | BPC | 8.17 | 4.17 | 4.00 | 1.42 | 1.25 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 02/04/2022 18:25