FPl. | Name | Club | Points | PD | DL |
---|---|---|---|---|---|
1 | Valentine VIGUIER / CAS SOLO | CAS | 31.85 | 1 | 1 |
2 | Nomeny ELABOR / BPC SOLO | BPC | 26.81 | 2 | 7 |
3 | Emma DUPONT / BPC SOLO | BPC | 25.63 | 4 | 3 |
4 | Zoe ANTONETTI / LIM SOLO | LIM | 25.07 | 3 | 10 |
5 | Violette CUGNART / BPC SOLO | BPC | 24.59 | 5 | 8 |
6 | Anae ALBERT / CAS SOLO | CAS | 23.28 | 7 | 4 |
7 | Lili DURAND / LIM SOLO | LIM | 23.19 | 6 | 9 |
8 | Erine DESHORS / BPC SOLO | BPC | 23.05 | 8 | 5 |
9 | Cenelia CHALVIDAN / LIM SOLO | LIM | 23.04 | 9 | 2 |
10 | Manon BROUSSIER / LIM SOLO | LIM | 21.96 | 10 | 6 |
WD | Chloe MANDAVY / LIM SOLO | LIM |
Last Update: 02/04/2022 18:25