Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nour ALAMI CHAWFI / LSG SOLO | LSG | 20.42 | 15.05 | 5.37 | 2.67 | 2.42 | 2.58 | 0.00 | #4 | |
2 | Norah LEES / MAV SOLO | MAV | 19.54 | 14.35 | 5.19 | 2.67 | 2.42 | 2.33 | 0.00 | #2 | |
3 | Laurie IMBAUD / VLP SOLO | VLP | 18.09 | 13.65 | 4.44 | 2.08 | 2.08 | 2.17 | 0.00 | #1 | |
4 | Emma RULLAND / MAV SOLO | MAV | 17.39 | 12.95 | 4.44 | 2.17 | 2.00 | 2.17 | 0.00 | #7 | |
5 | Thais PAILLAS KERVELLA / MAV SOLO | MAV | 13.94 | 11.20 | 2.74 | 1.67 | 0.83 | 1.42 | 0.00 | #3 | |
6 | Authilie BIBOLLET / GER SOLO | GER | 12.48 | 9.45 | 3.03 | 2.00 | 0.92 | 1.42 | 0.00 | #6 | |
7 | Sarah MOREAU / GER SOLO | GER | 12.36 | 9.80 | 2.56 | 1.42 | 0.83 | 1.42 | 0.00 | #5 | |
8 | Maella SCARPEL LENZI / GER SOLO | GER | 11.09 | 8.75 | 2.34 | 1.50 | 0.58 | 1.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 27/02/2022 18:50