Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alix AMOURIAUX | RED | 21.58 | 13.30 | 8.28 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #3 | |
2 | Marion GOAZIOU | REZ | 20.60 | 12.60 | 8.00 | 3.25 | 2.50 | 2.92 | 2.75 | 0.00 | #4 | |
3 | Camille LOUAPRE | RED | 18.91 | 11.90 | 7.01 | 2.75 | 1.92 | 2.75 | 2.58 | 0.00 | #2 | |
4 | Pauline BUSNEL | RED | 15.58 | 9.45 | 6.13 | 2.17 | 2.00 | 2.33 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 26/02/2022 21:39