Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yasmina POTIER TABBASSI | REZ | 5.28 | 2.53 | 2.75 | 1.33 | 1.42 | 0.00 | #4 | |
2 | Paige LOUBEAU | AGD | 4.59 | 1.50 | 3.09 | 1.42 | 1.67 | 0.00 | #6 | |
3 | Louise LEBLANC | AGD | 4.16 | 1.50 | 2.66 | 1.33 | 1.33 | 0.00 | #5 | |
4 | Marie AGOSTINI | AGD | 3.96 | 1.30 | 2.66 | 1.33 | 1.33 | 0.00 | #7 | |
5 | Louise ESSEUL | REZ | 3.95 | 2.86 | 2.09 | 0.92 | 1.17 | 1.00 | #3 | |
6 | Sixtine ACHKAR DE LA BASSETIERE | AGD | 3.06 | 1.23 | 1.83 | 0.83 | 1.00 | 0.00 | #1 | |
7 | Charline BETTIG-COUDURIER | AGD | 2.43 | 1.10 | 1.33 | 0.50 | 0.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
Last Update: 26/02/2022 21:44